Revised Assessment Reporting Units
| DEPARTMENT | DEG | MAJOR | |
| HCB | AMIS | BSBA | ACCOUNTING |
| BSBA | MIS | ||
| BSBA | ADMIN SYS MGMT | ||
| BSE | BUSINESS EDN | ||
| MA | BUSINESS EDN | ||
| ECON & FIN | BSBA | FINANCE | |
| BS | ECONOMICS | ||
| BSBA | ECONOMICS | ||
| MGT & MARKET | BSBA | MANAGEMENT | |
| BSBA | MARKETING | ||
| HCB | BSBA | INTERNAT BUSN | |
| BSBA | ORGANIZATIONAL ADMIN | ||
| MBA | |||
| COE | EDAC | MA | COMMUNITY COUNSELING |
| MA | SCHOOL COUNSELING | ||
| SPCE | COUNSELING ED | ||
| MA | SCHOOL ADMIN | ||
| SPEDAD | ED ADM | ||
| MA | HIGHER ED ADMIN | ||
| EESE | BSE | EARLY CHILD EDN | |
| BSE | ELEMEN EDN | ||
| BSE | EXCEPT CHILD EDN | ||
| MA | ELEMEN EDN | ||
| MA | EXCEPT CHILD EDN | ||
| MSE | MID SCH EDN CERT | ||
| MA | SECONDARY ED MIDDLE LEVEL EDN | ||
| MA | EDUCATION STUDIES | ||
| MA | EDUCATION TECHNOLOGY | ||
| HHS | COMM DISORDERS | BS | COMM DISORDERS |
| MA | COMM DISORDERS | ||
| CRIMINAL JUSTICE | BS | CRIMINAL JUSTICE | |
| MS | CRIMINAL JUSTICE | ||
| HES | AAS AA | CHILD CARE & GUIDE | |
| BS | DIETETICS | ||
| FASHION MERCH | |||
| CHILD DEVELOP | |||
| HOUS & INTER DESIGN | |||
| HUM ENV ST/FAM LIFE | |||
| FOOD SVC/HOSP MGMT | |||
| BSFCSE | FAM/CONSUMER SCI EDU | ||
| MA | HES EDN | ||
| HHPR | BSE | PHYSICAL EDN | |
| BS | RECREATION | ||
| BS | SPORT MGT | ||
| BS | HEALTH MMGT | ||
| MS | NUTRITION AND EXERCISE SCIENCE | ||
| NURSING | BSN | NURSING | |
| MSN | NURSING | ||
| SOCIAL WORK | BS | SOCIAL WORK | |
| LA | ART | BA | ART |
| BFA | ART | ||
| BSE | ART ED | ||
| MA | ART ED | ||
| ENGLISH | BA | ENGLISH Literature | |
| BA | ENGLISH Writing | ||
| BSE | ENGLISH ED | ||
| MA | ENGLISH | ||
| MA | TESOL | ||
| MUSIC | BM | MUSIC | |
| BA | MUSIC | ||
| BME | MUSIC ED | ||
| MME | MUSIC ED | ||
| FL&A | BA | GERMAN | |
| BA | SPANISH | ||
| BA | FRENCH | ||
| BSE | GERMAN ED | ||
| BSE | SPANISH ED | ||
| BSED | FRENCH | ||
| BA | ANTHROPOLOGY | ||
| HISTORY | BS | HISTORIC PRESER | |
| BA | HISTORY | ||
| BSE | HISTORY | ||
| BSE | SOCIAL STUDIES | ||
| MA | SOCIAL STUDIES EDN | ||
| MA | HISTORY | ||
| COMM | BA | MASS COMM | |
| BS | MASS COMM | ||
| BS | CORPORATE COMM | ||
| BA | SPEECH | ||
| PR&PS | BA | POLITICAL SCI | |
| BS | POLITICAL SCI | ||
| BA | PHILOSOPHY | ||
| MPA | PUBLIC ADMINISTRATION | ||
| MPA | COMMUNITY WELLNESS | ||
| PSYCHOLOGY | BS | PSYCHOLOGY | |
| TD | BFA | THEATRE/DANCE | |
| BA | THEATRE | ||
| BSED | SPEECH AND THEATER | ||
| LA | BGS | GENERAL STUDIES | |
| SM | BIOLOGY | BS | BIOLOGY |
| BSE | BIOLOGY ED | ||
| MNS | BIOLOGY | ||
| CHEMISTRY | BA | CHEMISTRY | |
| BS | CHEMISTRY | ||
| BSE | CHEMISTRY ED | ||
| BS | MEDICAL TECHNOLOGY | ||
| MNS | CHEMISTRY | ||
| COMPUTER SCI | BS | COMPUTER SCIENCE | |
| BS | APPLIED COMPUTER SCIENCE | ||
| AAS | COMP SCI (BUS OPT) | ||
| ENVIRON SCI | BS | ENVIRON SCI | |
| MATHEMATICS | BS | MATHEMATICS | |
| BSE | MATH ED | ||
| MNS | MATHEMATICS | ||
| PEP | BS | PHYSICS | |
| BS | ENGINEERING PHYSICS | ||
| BSED | PHYSICS ED | ||
| BSED | EARTH SCIENCE: FUNCT | ||
| CS | MNS | SCIENCE ED | |
| SPS | AG | BS | AGRIBUSINESS |
| INDUSTRIAL TECH | AAS | COMPUTER TECH | |
| BS | INDUST TECH | ||
| BSE | INDUSTRIAL ED | ||
| MS | INDUSTRIAL MGT | ||
| US | BS | INTERDISCIPLINARY | |
| UNIVERSITY STUDIES |
