| Course # | Course Title | Days | Times | Instructor | Call # |
|---|---|---|---|---|---|
| AC221-01 | Principles of Accounting I | MWF | 9:00-9:50 | Humphrey | 20001 |
| AC221-02 | Principles of Accounting I | MWF | 10:00-10:50 | Humphrey | 20002 |
| AC221-03 | Principles of Accounting I | TR | 2:00-3:15 | Beard | 21067 |
| AC221-740 | Principles of Accounting I | WEB |
1st 8 weeks |
Varnon | 20003 |
| AC221-759 | Prin. of Accounting (Sikeston) - ITV | TR | 3:30-4:45 | Carney | 20662 |
| AC221-779 |
Prin. of Accounting (Kennett) - ITV |
TR | 3:30-4:45 | Carney | 21975 |
| AC221-799 |
Prin. of Accounting (Malden) - ITV |
TR | 3:30-4:45 | Carney | 21760 |
| AC222-01 | Principles of Accounting II | MF |
12:00-1:15 |
Lohmann | 20004 |
| AC222-02 | Principles of Accounting II | MF | 12:00-1:15 | Henry | 20663 |
| AC222-03 | Principles of Accounting II | TR | 9:30-10:45 | Beard | 21925 |
| AC222-04 | Principles of Accounting II | TR | 12:30-1:45 | Palmer | 23270 |
| AC222-740 | Principles of Accounting II | WEB | 2nd 8 weeks | Lohmann | 20005 |
| AC321-01 | Financial Accounting & Reporting I | MWF | 1:30-2:20 | Humphrey | 20729 |
| AC330-01 | Accounting Information Systems | TR | 2:00-3:15 | Schwieger | 21394 |
| AC331-01 | Cost Accounting & Analysis | TR | 3:30-4:45 | Palmer | 20006 |
| AC332-01 | Financial Accounting & Reporting II | TR | 12:30-1:45 | Beard | 20007 |
| AC375-740 | Financial Statement | WEB | WEB | Lohmann | 20008 |
| AC375-741 | Financial Statement | WEB | WEB | Henry | 23271 |
| AC435-01 | Tax of Individuals | TR | 11:00-12:15 | Varnon | 20009 |
| AC437-01 | Auditing & Assurance Services | T | 7:00-9:50 pm | Palmer | 20010 |
| AC493-01 | Independent Study in Accounting | Arranged | Arranged | G. Johnson | 21079 |
| AC537-01 | Advanced Auditing | M | 2:30-6:00 | G. Johnson | 23272 |
| AC540-01 | International Perspectives of Accounting | M | 2:30-6:00 | G. Johnson | 22497 |
| AC545-01 | Tax of Business Entities | TR | 2:00-3:15 | Varnon | 21080 |
| AC573-01 | Internship in Accounting | Arranged | Arranged | Lohmann | 21081 |
| AC573-02 | Internship in Accounting | Arranged | 2nd 8 weeks | Lohmann | 21958 |
| AD101-01 | Intro. to Microcomputer Applications | MWF | 8:00-8:50 | Young | 23273 |
| AD101-02 | Intro. to Microcomputer Applications | MWF | 9:00-9:50 | Young | 20011 |
| AD101-03 | Intro. to Microcomputer Applications | MWF | 10:00-10:50 | Young | 20012 |
| AD101-04 | Intro. to Microcomputer Applications | MF | 12:00-1:15 | Ludwig | 20013 |
| AD101-05 | Intro. to Microcomputer Applications | MW | 2:30-3:45 | Ludwig | 20014 |
| AD101-06 | Intro. to Microcomputer Applications | TR | 12:30-1:45 | Young | 20015 |
| AD101-07 | Intro. to Microcomputer Applications | TR | 2:00-3:15 | Hoffmann | 20747 |
| AD101-740 | Intro. to Microcomputer Applications | WEB | WEB | Skinner | 20016 |
| AD101-741 | Intro. to Microcomputer Applications (Dec. 17-Jan. 11, 2013) | WEB | Winter Intersession | Rainey | 21768 |
| AD101-742 | Intro. to Microcomputer Applications | WEB | WEB | Staff | 22803 |
| AD101-751 | Intro. to Microcomputer Appl. (Sikeston) | MW | 5:00-6:15 pm | Eddy | 22265 |
| AD101-752 | Intro. to Microcomputer Appl. (Sikeston) | TR | 12:30-1:45 | Oliver | 20664 |
| AD101-771 | Intro. to Microcomputer Appl. (Kennett) | W | 6:30-9:20 pm | Willis | 22289 |
| AD101-791 | Intro. to Microcomputer appl. (Malden) | TR | 2:00-3:15 | Willis | 22036 |
| BA361-01 | Principles of Entrepreneurship | TR | 11:00-12:15 | Stapleton | 21527 |
| BA458-01 | International Business Internship | Arranged | Arranged | Gordon | 23675 |
| BA490-01 | Business Policy & Strategy | MW | 2:30-3:45 | Caldwell | 20032 |
| BA490-02 | Business Policy & Strategy | TR | 12:30-1:45 | Mardanov | 20762 |
| BA490-740 | Business Policy & Strategy | WEB | WEB | Redmond | 20033 |
| BA551-70 | Managing & Growing the New Venture (ONLM) | TR | 3:30-4:45 | Bolton | 22105 |
| BA561-70 | Business Planning for New Ventures | TR | 5:30-6:45 pm | Pobst | 21309 |
| BA600-70 | Managing & Leading Human Capital | R | 7:00-9:50 pm | Caldwell | 20763 |
| BA620-740 | Quant. & Qualitative Research Methods | WEB | WEB | Fluegge | 21086 |
| BA650-70 | Strategic Decision Making | T | 7:00-9:50 p.m. | Redmond | 21069 |
| BA651-740 | Strategic Marketing | WEB | WEB | Cherry | 21220 |
| BA657-740 | Applied Research | WEB | WEB | Heischmidt | 21222 |
| BA658-01 | Business Internship | Arranged | Arranged | Heischmidt | 21396 |
| BA660-740 | Strategic Cost Management | WEB | WEB | Henry | 20732 |
| BA668-70 | The Financial Environment | M | 7:00-9:50 pm | Kunz | 21068 |
| BA691-01 | Independent Study in Business | Arranged | Arranged | Heischmidt | 21932 |
| BA692-01 | Independent Study in Business | Arranged | Arranged | Heischmidt | 23667 |
| BA693-21 | Independent Study in Business | Arranged | Arranged | Heischmidt | 22890 |
| BL255-01 | Legal Environment in Business Law | MF | 12:00-1:15 | M. Johnson | 20052 |
| BL255-02 | Legal Environment in Business Law | MW | 2:30-3:45 | M. Johnson | 20053 |
| BL255-03 | Legal Environment in Business Law | MW | 4:00-5:15 | M. Johnson | 22509 |
| BL255-04 | Legal Environment in Business Law | TR | 11:00-12:15 | Gershuny | 23275 |
| BL255-740 | Legal Environment in Business Law | WEB | WEB | Gershuny | 22510 |
| BL265-01 | Law for Entrepreneurs | TR | 9:30-10:45 | Gershuny | 23990 |
| BL573-01 | Internship in Law | Arranged | Arranged | Staff | 22530 |
| EC101-01 | Economic Problems & Policies | MWF | 9:00-9:50 | Kerr | 20156 |
| EC101-02H | Economic Problems & Policies | MWF | 11:00-11:50 | Kerr | 21709 |
| EC101-03 | Economic Problems & Policies | MF | 12:00-1:15 | Gehring | 20157 |
| EC101-04 | Economic Problems & Policies | MWF | 1:30-2:20 | Kerr | 20158 |
| EC101-05 | Economic Problems & Policies | TR | 9:30-10:45 | Gehring | 22117 |
| EC101-06 | Economic Problems & Policies | TR | 11:00-12:15 | Kerr | 22481 |
| EC101-07 | Economic Problems & Policies | TR | 2:00-3:15 | Gehring | 22482 |
| EC101-08 | Economic Problems & Policies | TR | 5:30-6:45 pm | Adjei | 23261 |
| EC101-740 | Economic Problems & Policies | WEB | WEB | Domazlicky | 20159 |
| EC101-741 | Economics Prob. & Policies - (Dec. 17-Jan. 22, 2013) | WEB | Winter Intersession | Domazlicky | 22485 |
| EC101-759 | Economic Problems & Policies - ITV (Sikeston) | W | 6:30-9:20 pm | Alsmadi | 20746 |
| EC101-779 | Economic Problems & Policies - ITV (Kennett) | W | 6:30-9:20 pm | Alsmadi | 21805 |
| EC101-799 | Economic Problems & Policies - ITV (Malden) | W | 6:30-9:20 pm | Alsmadi | 22369 |
| EC101-909 | Economic Problems & Policies - ITV (Perryville) | W | 6:30-9:20 pm | Alsmadi | 22688 |
| EC215-01 | Principles of Microeconomics | MWF | 10:00-10:50 | Gehring | 20160 |
| EC215-02 | Principles of Microeconomics | MW | 4:00-5:15 | Yaskewich | 20161 |
| EC215-03 | Principles of Microeconomics | TR | 9:30-10:45 | Weber | 22486 |
| EC215-04 | Principles of Microeconomics | TR | 12:30-1:45 | Weber | 23255 |
| EC215-740 | Principles of Microeconomics | WEB | WEB | Park | 22118 |
| EC215-741 | Principles of Microeconomics -(Dec. 17-Jan. 11, 2013) | WEB | Winter Intersession | Weber | 23264 |
| EC225-01 | Principles of Macroeconomics | MW | 2:30-3:45 | Summary | 20162 |
| EC225-02 | Principles of Macroeconomics | TR | 9:30-10:45 | Yaskewich | 22237 |
| EC225-740 | Principles of Macroeconomics | WEB | WEB | Park | 20163 |
| EC225-741 | Principles of Macroeconomics - (Dec. 17-Jan. 11, 2013) | WEB | Winter Intersession | Park | 23265 |
| EC335-01 | Monetary Economics | WEB | WEB | Redmond | 20164 |
| EC344-01 | Environmental Economics | TR | 3:30-4:45 | Weber | 23262 |
| EC381-01 | Economics Internship | Arranged | Arranged | Summary | 21070 |
| EC383-01 | Economics Internship | Arranged | Arranged | Summary | 21071 |
| EC387-01 | Independent Study in Economics | Arranged | Arranged | Summary | 21072 |
| EC388-01 | Independent Study in Economics | Arranged | Arranged | Summary | 21073 |
| EC389-01 | Independent Study in Economics | Arranged | Arranged | Summary | 21074 |
| EC410-01 | Macroeconomic Theory | TR | 12:30-1:45 | Yaskewich | 21065 |
| EC432-01 | Econometrics | WEB | WEB | Redmond | |
| EC498-01 | Economics Seminar | W | 11:00-11:50 | Domazlicky | 20166 |
| FI361-01 | Financial Management | MW | 2:30-3:45 | Dow | 20231 |
| FI361-02 | Financial Management | TR | 12:30-1:45 | Adjei | 20232 |
| FI361-03 | Financial Management | TR | 3:30-4:45 | Adjei | 23260 |
| FI361-740 | Financial Management | WEB | WEB | Kunz | 22484 |
| FI362-01 | Advanced Financial Management | TR | 8:00-9:15 | Devaney | 20233 |
| FI364-01 | Modern Financial Institutions | TR | 2:00-3:15 | Devaney | 20234 |
| FI365-01 | Real Estate Principles | TR | 11:00-12:15 | Devaney | 20235 |
| FI368-01 | Investments | MWF | 9:00-9:50 | Dow | 20236 |
| FI471-01 | Internship Finance | Arranged | Arranged | Summary | 21075 |
| FI473-01 | Internship Finance | Arranged | Arranged | Summary | 21076 |
| FI475-01 | Futures Seminar | TR | 9:30-10:45 | Adjei | 22611 |
| FI480-01 | Financial Policy (Lightly Blended) | TR | 3:30-4:45 | Kunz | 20237 |
| FI491-01 | Ind. Study in Finance | Arranged | Arranged | Summary | 21077 |
| FI493-01 | Ind. Study in Finance | Arranged | Arranged | Summary | 21078 |
| FI540-01 | International Finance | MWF | 11:00-11:50 | Dow | 20238 |
| IU305-01 | Entrepreneurship | TR | 8:00-9:15 | Bolton | 21591 |
| MG252-01 | Business Communication | MWF | 9:00-9:50 | LeGrand | 20361 |
| MG252-02 | Business Communication | MWF | 10:00-10:50 | LeGrand | 20362 |
| MG252-03 | Business Communication | TR | 12:30-1:45 | Hoffmann | 21528 |
| MG252-740 | Business Communication | WEB | WEB | LeGrand | 20363 |
| MG252-741 | Business Communication | WEB | WEB | LeGrand | 21239 |
| MG301-01 | Principles of Management | MW | 10:00-10:50 | Caldwell | 20366 |
| MG301-02 | Principles of Management | MW | 2:30-3:45 | Fluegge | 20365 |
| MG301-03 | Principles of Management | TR | 12:30-1:45 | Bolton | 20364 |
| MG301-04 | Principles of Management | TR | 3:30-4:45 | Dickson | 22394 |
| MG301-740 | Principles of Management | WEB | WEB | Mardanov | 20367 |
| MG301-741 | Principles of Management - (Dec. 17-Jan. 11-2013) | WEB | Winter Intersession | Dickson | 22491 |
| MG356-01 | Foundations of HR Management | TR | 2:00-3:15 | Dickson | 20368 |
| MG356-740 | Foundations of HR Management | WEB | WEB | McMillan | 23274 |
| MG470-740 | Leadership in Management | WEB | WEB | Fluegge | 20369 |
| MG546-740 | Acquiring & Compensating Talent | WEB | WEB | McMillan | 22114 |
| MG550-01 | Improving Team Performance | TR | 9:30-10:45 | Dickson | 20370 |
| MG560-740 | International Management | WEB | WEB | Mardanov | 21529 |
| MG560-741 | International Management - (Dec. 17-Jan. 11, 2013) | WEB | Winter Intersession | Mardanov | 23456 |
| MG566-740 | Legal & Union Issues in HR | WEB | WEB | McMillan | 22498 |
| MG575-740 | Information Tech. Management | WEB | WEB | Surendran | 22499 |
| MI375-01 | Management Info. Systems | MWF | 1:30-2:20 | Eom | 21115 |
| MI375-02 | Management Info. Systems | TR | 9:30-10:45 | Schwieger | 21117 |
| MI375-03 | Management Info. Systems | TR | 11:00-12:15 | Schwieger | 21118 |
| MI375-740 | Management Info. Systems | WEB | WEB | Eom | 21120 |
| MK301-01 | Principles of Marketing | MWF | 11:00-11:50 | Thorne | 22120 |
| MK301-019 | Principles of Marketing (ITV) | TR | 12:30-1:45 | Ricks | 23219 |
| MK301-02 | Principles of Marketing | TR | 8:00-9:15 | Ricks | 20372 |
| MK301-03 | Principles of Marketing | TR | 9:30-10:45 | Heischmidt | 20373 |
| MK301-04 | Principles of Marketing | TR | 3:30-4:45 | Ricks | 22008 |
| MK301-740 | Principles of Marketing | WEB | WEB | Thorne | 20374 |
| MK301-741 | Principles of Marketing - (Dec. 17-Jan. 11, 2013) | WEB | Winter Intersession | Heischmidt | 22504 |
| MK301-759 | Principles of Marketing (Sikeston-ITV) | TR | 12:30-1:45 | Ricks | 23215 |
| MK301-779 | Principles of Marketing (Kennett-ITV) | TR | 12:30-1:45 | Ricks | 23217 |
| MK301-799 | Principles of Marketing (Malden-ITV) | TR | 12:30-1:45 | Ricks | 23218 |
| MK301-909 | Principles of Marketing (Perryville-ITV) | TR | 12:30-1:45 | Ricks | 23216 |
| MK341-01 | Public Relations | TR | 11:00-12:15 | Cherry | 20375 |
| MK342-01 | Professional Selling | MWF | 11:00-11:50 | Sen | 20376 |
| MK343-740 | Advertising & Promotion | WEB | WEB | Wiles | 20377 |
| MK343-741 | Advertising & Promotion - (Dec. 17-Jan. 11, 2013) | WEB | Winter Intersession | Wiles | 23443 |
| MK344-740 | Consumer Behavior | WEB | WEB | Thorne | 20378 |
| MK345-01 | Intro. to Business Research | TR | 2:00-3:15 | Cherry | 20379 |
| MK346-01 | Distribution Management | TR | 9:30-10:45 | Ricks | 20380 |
| MK351-01 | Sports Marketing | MWF | 9:00-9:50 | Thorne | 20381 |
| MK447-70 | Sales Management (Mod. Blended) | MW | 5:30-6:45 | Gladue | 22121 |
| MK449-01 | Marketing Management | MW | 4:00-5:15 pm | Sen | 20770 |
| MK555-740 | Internet Marketing | WEB | WEB | Sen | 22122 |
| MK560-70 | International Marketing | TR | 5:30-6:45 | Gordon | 22519 |
| MK560-740 | International Marketing | WEB | WEB | Gordon | 20771 |
| QM257-01 | Business Statistics | MWF | 11:00-11:50 | Eom | 20482 |
| QM257-02 | Business Statistics | TR | 12:30-1:45 | Ortiz | 20483 |
| QM257-740 | Business Statistics | WEB | WEB | Ortiz | 20484 |
| QM352-01 | Management Science | MWF | 1:30-2:20 | Vanteddu | 20485 |
| QM352-02 | Management Science | TR | 3:30-4:45 | Vanteddu | 20486 |
| QM352-740 | Management Science | WEB | WEB | Vanteddu | 20487 |
| QM358-01 | Production/Operations Management | MWF | 10:00-10:50 | McAllister | 20488 |
| QM358-02 | Production/Operations Management | TR | 11:00-12:15 | Ortiz | 20489 |
| QM358-740 | Production/Operations Management | WEB | WEB | McAllister | 21531 |
| UI349-740 | Comparative Economics | WEB | WEB | Park | 22543 |
| UI366-740 | Law and Economics | WEB | WEB | Domazlicky | 20576 |
| UI400-740 | Business & Ethics | WEB | WEB | Summary | 20579 |
| UI400-741 | Business & Ethics | WEB | Winter Intersession | Summary | 22188 |
OLNL = Lightly blended
OLNM = Moderately blended
