Fall 2013
* = Off-campus course. Students desiring to attend classes on-campus should not enroll in these courses.
** = Taught through consoritum by another university
SEK = Kennett Regional Campus
SEM = Malden Regional Campus
SES = Sikeston Regional Campus
PHEC = Perryville Higher Education Center
|
Course | Course # | Course Title | Call # | Days Meet | Begin Time | End Time | Intructor |
|---|---|---|---|---|---|---|---|
|
Undergrad |
AC221-01 | Principles of Accounting I | 10005 | TR | 2:00 | 3:15 | Beard |
| Undergrad | AC221-02 | Principles of Accounting I | 10006 | MWF | 9:00 | 9:50 | Humphrey |
| Undergrad | AC221-03 | Principles of Accounting I | 11765 | MWF | 11:00 | 11:50 | Marshall |
| Undergrad | AC221-04 | Principles of Accounting I | 12308 | MWF | 1:30 | 2:20 | Marshall |
| Undergrad | AC221-05 | Principles of Accounting I | 13825 | TR | 11:00 | 12:15 | Varnon |
| Undergrad | AC221-740 | Principles of Accounting I | 10007 | WEB-1st 8 weeks | WEB | WEB | Varnon |
| Undergrad | AC221-01 | Principles of Accounting II | 10008 | MF | 12:00 | 1:15 | Lohmann |
| Undergrad | AC222-02 | Principles of Accounting II | 10009 | MWF | 1:30 | 2:20 | Lohmann |
| Undergrad | AC222-740 | Principles of Accounting II | 10010 | WEB-2nd 8 weeks | WEB | WEB | Lohmann |
| Undergrad | AC321-01 | Financial Accounting & Reporting I |
11547 | TR | 8:00 | 9:15 | Beard |
| Undergrad | AC321-02 | Financial Accounting & Reporting I |
11609 | MWF | 10:00 | 10:50 | Humphrey |
| Undergrad | AC330-01 | Accounting Information Systems |
13826 | TR | 12:30 | 1:45 | Schweiger |
| Undergrad | AC331-01 | Cost/ Managerial Accounting |
10011 | TR | 2:00 | 3:15 | Henry |
| Undergrad | AC331-02 | Cost/ Managerial Accounting |
13827 | TR | 2:00 | 3:15 | Palmer |
| Undergrad | AC332-01 | Financial Accounting & Reporting II |
10012 | TR | 9:30 | 10:45 | Beard |
| Undergrad | AC375-740 | Financial Statement Analysis |
11767 | WEB | WEB | WEB | Henry |
| Undergrad | AC375-741 | Financial Statement Analysis |
13828 | WEB | WEB | WEB | Lohmann |
| Undergrad | AC435-01 | Taxation of Individuals | 10013 | TR | 3:30 | 4:45 | Varnon |
| Undergrad | AC437-01 | Auditing & Assurance Services |
10014 | TR | 12:30 | 1:45 | Palmer |
| Undergrad | AC493-01 | Independent Study in Accounting - 3 hours |
10986 | Arranged | Arranged | Arranged | G. Johnson |
|
Undergrad/ |
AC534-01 | Financial Accounting & Reporting III |
11768 | MF | 12:00 | 1:15 | Humphrey |
| Undergrad/ Graduate |
AC540-01 | International Perspectives Accounting |
11789 | M Mod Blended | 2:30 | 5:15 | G. Johnson |
| Undergrad/ Graduate |
AC563-70 | Legal & Ethical Issues in Accounting |
12450 | T | 7:00 | 9:50 | M. Johnson |
| Undergrad/ Graduate |
AC573-01 | Accounting Internship |
10985 | Arranged | Arranged | Arranged | Lohmann |
| Graduate | AC650-70 | Fraud & Forensic Accounting |
12667 | T | 7:00 | 9:45 | G. Johnson |
| Undergrad | AD101-01 | Introduction to Microcomputer App |
10015 | MWF | 8:00 | 8:50 | Young |
| Undergrad | AD101-2 | Introduction to Microcomputer App |
10016 | MWF | 9:00 | 9:50 | Young |
| Undergrad | AD101-3 | Introduction to Microcomputer App |
10017 | MWF | 10:00 | 10:50 | Staff |
| Undergrad | AD101-4 | Introduction to Microcomputer App |
10018 | MWF | 11:00 | 11:50 | Staff |
| Undergrad | AD101-5 | Introduction to Microcomputer App |
10019 | MWF | 1:30 | 2:20 | Staff |
| Undergrad | AD101-6 | Introduction to Microcomputer App |
10020 | MWF | 2:30 | 3:20 | Staff |
| Undergrad | AD101-8 | Introduction to Microcomputer App |
10021 | TR | 12:30 | 1:45 | Ryan |
| Undergrad | AD101-9 | Introduction to Microcomputer App |
12465 | TR | 2:00 | 3:15 | Hoffman |
| Undergrad | AD101-740 | Introduction to Microcomputer App |
10022 | WEB | WEB | WEB | Young |
| Undergrad | BA361-740 | Principles of Entrepreneurship | 11553 | WEB | WEB | WEB | Stapleton |
| Undergrad | BA490-01 | Business Policy & Strategy |
10047 | TR | 11:00 | 12:15 | Mardanov |
| Undergrad | BA490-740 | Business Policy & Strategy |
10048 | WEB | WEB | WEB | Redmond |
| Undergrad/ Graduate |
BA531-01 | Imagination, Creativity & Innovation | 12236 | MW | 4:00 | 5:15 | Fluegge |
| Undergrad/ Graduate |
BA573-01 | Accounting Internship |
12488 | Arranged | Arranged | Arranged | Lohmann |
| Graduate | BA600-01 | Managing & Lead Human Capital |
14045 | T | 7:00 | 9:50 | Caldwell |
| Graduate | BA600-740 | Managing & Lead Human Capital |
10990 | WEB | WEB | WEB | Caldwell |
| Graduate | BA630-70 | Integrated Decision Info Systems |
10995 | R | 7:00 | 9:50 | Schwieger |
| Graduate | BA641-740 | Entrepreneurship | 12237 | WEB | WEB | WEB | Stapleton |
| Graduate | BA650-740 | Strategic Decision Making |
10998 | WEB | WEB | WEB | Redmond |
| Graduate | BA656-740 | Applied Human Resource Management | 12579 | WEB | WEB | WEB | McMillan |
| Graduate | BA657-740 | Applied Research | 10991 | WEB | WEB | WEB | Heischmidt |
| Graduate | BA660-70 | Strategic Cost Analysis | 10997 | M | 7:00 | 9:50 | Henry |
| Graduate | BA660-71 | Strategic Cost Analysis | 13829 | M | 7:00 | 9:50 | Palmer |
| Graduate | BA663-70 | International Business Strategy | 14060 | T | 7:00 | 9:50 | Hahs |
| Graduate | BA681-70 | Health Admin. Policy | 14061 | W | 7:00 | 9:50 | Holt |
| Undergrad | BL255-01 | Business Law | 10071 | TR | 8:00 | 9:15 | Gershuny |
| Undergrad | BL255-02 | Business Law | 10072 | TR | 11:00 | 12:15 | Gershuny |
| Undergrad | BL255-03 | Business Law | 10073 | MW | 4:00 | 5:15 | M. Johnson |
| Undergrad | BL255-740 | Business Law | 10074 | WEB | WEB | WEB | Gershuny |
| Undergrad/ Graduate |
BL563-70 | Legal & Ethical Issues in Accounting | 12362 | T | 7:00 | 9:50 | M. Johson |
| Undergrad/ Graduate |
BL573-01 | Internship in Business Law | 11010 | Arranged | Arranged | Arranged | Staff |
| Undergrad | EC101-01 | Economic, Problems & Policies | 10150 | MWF | 10:00 | 10:50 | Gehring |
| Undergrad | EC101-02 | Economic, Problems & Policies | 10151 | MF | 11:00 | 11:50 | Kerr |
| Undergrad | EC101-04 | Economic, Problems & Policies | 10153 | MWF | 1:30 | 2:20 | Kerr |
| Undergrad | EC101-05 | Economic, Problems & Policies | 11987 | MW | 4:00 | 5:15 | Adjei |
| Undergrad | EC101-06H | Economic, Problems & Policies | 11988 | TR | 8:00 | 9:15 | Kerr |
| Undergrad | EC101-07 | Economic, Problems & Policies | 12622 | TR | 11:00 | 12:15 | Adjei |
| Undergrad | EC101-08 | Economic, Problems & Policies | 12623 | TR | 2:00 | 3:15 | Gehring |
| Undergrad | EC101-740 | Economic, Problems & Policies | 10154 | WEB | WEB | WEB | Domazlicky |
| Undergrad | *EC101-759 | Economic, Problems & Policy | 10155 | T (SES) | 6:30 | 9:20 | Alsmadi |
| Undergrad | *EC101-779 | Economic, Problems & Policy | 10156 | T (SEK) | 6:30 | 9:20 | Alsmadi |
| Undergrad | *EC101-799 | Economic Problems & Policy | 12195 | T (SEM) | 6:30 | 9:20 | Alsmadi |
| Undergrad | *EC101-909 | Economic Problems & Policy | 12194 | T (PHEC) | 6:30 | 9:20 | Alsmadi |
| Undergrad | EC215-01 | Principles of Microeconomics | 10157 | MWF | 9:00 | 9:50 | Kerr |
| Undergrad | EC215-029 | Principles of Micreconomics | 10158 | TR | 3:30 | 4:45 | Gehring |
| Undergrad | EC215-03 | Principles of Microeconomics | 12266 | TR | 9:30 | 10:45 | Weber |
| Undergrad | EC215-740 | Principles of Microeconomics | 11998 | WEB | WEB | WEB | Park |
| Undergrad | EC215-759 | Principles of Microeconomics | 10786 | TR | 3:30 | 4:45 | Gehring |
| Undergrad | EC215-779 | Principles of Microeconomics | 13702 | TR | 3:30 | 4:45 | Gehring |
| Undergrad | EC215-799 | Principles of Microeconomics | 12049 | TR | 3:30 | 4:45 | Gehring |
| Undergrad | EC215-909 | Principles of Microeconomics | 13701 | TR | 3:30 | 4:45 | Gehring |
| Undergrad | EC225-01 | Principles of Microeconomics | 10159 | MW | 2:30 | 3:45 | Yaskewich |
| Undergrad | EC225-02 | Principles of Microeconomics | 10160 | TR | 11:00 | 12:15 | Summary |
| Undergrad | EC225-740 | Principles of Microeconomics | 10161 | WEB | WEB | WEB | Park |
| Undergrad | EC342-740 | Sports and Economics | 14222 | WEB | WEB | WEB | Redmond |
| Undergrad | EC351-01 | Applied Economics Models | 10162 | TR | 3:30 | 4:45 | Weber |
| Undergrad | EC380-740 | Labor Economics | 12978 | WEB | WEB | WEB | |
| Undergrad | EC381-01 | Economics Internship | 11112 | Arranged | Arranged | Arranged | Summary |
| Undergrad | EC382-01 | Economics Internship | 11139 | Arranged | Arranged | Arranged | Summary |
| Undergrad | EC383-01 | Economics Internship | 11113 | Arranged | Arranged | Arranged | Summary |
| Undergrad | EC387-01 | Independent Study-Economics | 11114 | Arranged | Arranged | Arranged | Summary |
| Undergrad | EC388-01 | Independent Study - Economics | 11115 | Arranged | Arranged | Arranged | Summary |
| Undergrad | EC389-01 | Independent Study-Economics | 11116 | Arranged | Arranged | Arranged | Summary |
| Undergrad | EC420-01 | Microeconomic Theory | 10163 | TR | 12:30 | 1:45 | Weber |
| Undergrad | EC498-01 | Economics Seminar | 10164 | W | 11:00 | 11:50 | Domazlicky |
| Undergrad/ Graduate |
EC561-740 | Managerial Economics | 10165 | WEB | WEB | WEB | Domazlicky |
| Undergrad/ Graduate |
EC580-01 | International Economics | 10166 | WEB | WEB | WEB | Park |
| Undergrad | FI351-01 | Principles of Insurance | 10263 | TR | 8:00 | 9:15 | Hahs |
| Undergrad | FI361-01 | Financial Management | 10264 | MWF | 9:00 | 9:50 | Dow |
| Undergrad | FI361-02 | Financial Management | 10265 | TR | 12:30 | 1:45 | Adjei |
| Undergrad | FI361-03 | Financial Management | 10266 | TR | 3:30 | 4:45 | Adjei |
| Undergrad | FI361-740 | Financial Management | 11002 | WEB | WEB | WEB | Kunz |
| Undergrad | FI362-01 | Advanced Financial Management | 10267 | TR | 12:30 | 1:45 | Devaney |
| Undergrad | FI363-01 | Small Business Finance | 10268 | TR | 9:30 | 10:45 | Kunz |
| Undergrad | FI364-01 | Modern Financial Institutions | 10269 | TR | 11:00 | 12:15 | Devaney |
| Undergrad | FI368-01 | Investments | 10270 | MWF | 11:00 | 11:50 | Dow |
| Undergrad | FI471-01 | Internship Finance | 10271 | Arranged | Arranged | Arranged | Summary |
| Undergrad | FI473-01 | Internship Finance | 10272 | Arranged | Arranged | Arranged | Summary |
| Undergrad | FI480-01 | Financial Policy | 10273 | TR | 2:00 | 3:15 | Kunz |
| Undergrad | FI491-01 | Independent Study - Finance | 11117 | Arranged | Arranged | Arranged | Summary |
| Undergrad | FI492-01 | Independent Study- Finance | 11140 | Arranged | Arranged | Arranged | Summary |
| Undergrad | FI493-01 | Independent Study- Finance | 11119 | Arranged | Arranged | Arranged | Summary |
| Undergrad/ Graduate |
FI540-01 | International Finance | 10996 | MW | 2:30 | 3:45 | Dow |
| Undergrad/ Graduate |
FI568-01 | Portfolio Seminar | 10274 | TR | 3:30 | 4:45 | Devaney |
| Undergrad | MI375-01 | Management Information Systems | 11012 | TR | 9:30 | 10:45 | Eom |
| Undergrad | MI375-02 | Management Information Systems | 11013 | TR | 11:00 | 12:15 | Eom |
| Undergrad | MI375-03 | Management Information Systems | 11014 | TR | 3:30 | 4:45 | Eom |
| Undergrad | MI375-740 | Management Information Systems | 11017 | WEB | WEB | WEB | Schwieger |
| Undergrad | MG252-01 | Business Communication | 10415 | MWF | 9:00 | 9:50 | LeGrand |
| Undergrad | MG252-02 | Business Communication | 10416 | MWF | 10:00 | 10:50 | LeGrand |
| Undergrad | MG252-03 | Business Communication | 10994 | MWF | 11:00 | 11:50 | LeGrand |
| Undergrad | MG252-04 | Business Communication | 11744 | TR | 9:30 | 10:45 | Hoffmann |
| Undergrad | MG252-05 | Business Communication | 11521 | TR | 11:00 | 12:15 | Hoffmann |
| Undergrad | MG252-740 | Business Communication | 10417 | WEB | WEB | WEB | LeGrand |
| Undergrad | MG301-01 | Principles of Management | 10418 | MWF | 11:00 | 11:50 | McMillan |
| Undergrad | MG301-02 | Principles of Management | 10419 | TR | 9:30 | 10:45 | Dickson |
| Undergrad | MG301-03 | Principles of Management | 11522 | TR | 11:00 | 12:15 | Bolton |
| Undergrad | MG301-04 | Principles of Management | 12584 | TR | 12:30 | 1:45 | Dickson |
| Undergrad | MG301-740 | Principles of Mangement | 10420 | WEB | WEB | WEB | Mardanov |
| Undergrad | MG354-01 | Business Negotation: Concept & Practice | 10421 | MW | 2:30 | 3:45 | Fluegge |
| Undergrad | MG356-01 | Foundations of HR Management | 10422 | TR | 3:30 | 4:45 | Dickson |
| Undergrad | MG462-740 | Org. Theory & Design | 10423 | WEB | WEB | WEB | Mardanov |
| Undergrad | MG470-740 | Leadership Management | 10424 | WEB | WEB | WEB | Fluegge |
| Undergrad/ Graduate |
MG526-01 | Managing & Developing Talent | 12238 | TR | 2:00 | 3:15 | Bolton |
| Undergrad/ Graduate |
MG550-740 | Improving Team Performance | 10426 | WEB | WEB | WEB | McMillan |
| Undergrad/ Graduate |
MG560-70 | International Management | 10427 | TR | 5:30 | 6:45 | Caldwell |
| Undergrad | MK301-01 | Principles of Marketing | 10429 | MWF | 8:00 | 8:50 | Thorne |
| Undergrad | MK301-02 | Principles of Marketing | 11011 | MW | 2:30 | 3:45 | Heischmidt |
| Undergrad | MK301-03 | Principles of Marketing | 10430 | TR | 8:00 | 9:15 | Ricks |
| Undergrad | MK301-04 | Principles of Marketing | 11606 | TR | 9:30 | 10:45 | Ricks |
| Undergrad | MK301-05 | Principles of Marketing | 11999 | TR | 3:30 | 4:45 | Ricks |
| Undergrad | MK301-740 | Principles of Marketing | 10431 | WEB | WEB | WEB | Thorne |
| Undergrad | MK341-01 | Public Relations | 10432 | TR | 9:30 | 10:45 | Cherry |
| Undergrad | MK342-01 | Professional Selling | 10433 | TR | 12:30 | 1:45 | Ricks |
| Undergrad | MK343-01 | Advertising & Promotion | 10434 | TR | 3:30 | 4:45 | Cherry |
| Undergrad | MK343-740 | Advertising & Promotion | 10435 | WEB | WEB | WEB | Wiles |
| Undergrad | MK344-01 | Consumer Behavior | 10436 | MW | 2:30 | 3:45 | Sen |
| Undergrad | MK345-01 | Introduction to Business Research | 10437 | TR | 2:00 | 3:15 | Cherry |
| Undergrad | MK348-01 | Product & Pricing | 10438 | MWF | 11:00 | 11:50 | Thorne |
| Undergrad | MK349-01 | Retail Management | 10439 | MWF | 9:00 | 9:50 | Thorne |
| Undergrad | MK443-01 | Integrated Mkt. Communication Practicum | 10440 | MW | 4:00 | 5:15 | Sen |
| Undergrad | MK449-70 | Marketing Managment | 10441 | W | 7:00 | 9:50 | Sen |
| Undergrad/ Graduate |
MK560-70 | International Marketing | 10443 | MW | 5:30 | 6:45 | Gordon |
| Undergrad/ Graduate |
MK560-740 | International Marketing | 10442 | WEB | WEB | WEB | Gordon |
| Undergrad | QM257-01 | Business Statistics | 11874 | MW | 2:30 | 3:45 | Ortiz |
| Undergrad | QM257-02 | Business Statistics | 10556 | TR | 12:30 | 1:45 | Vanteddu |
| Undergrad | QM257-740 | Business Statistics | 10557 | WEB 1st 8 wks | WEB | WEB | Ortiz |
| Undergrad | QM352-01 | Management Science | 11791 | MWF | 10:00 | 10:50 | Ortiz |
| Undergrad | QM352-02 | Management Science | 10558 | TR | 3:30 | 4:45 | Vanteddu |
| Undergrad | QM352-740 | Management Science | 10559 | WEB 1st 8 wks | WEB | WEB | Vanteddu |
| Undergrad | QM358-01 | Production/ Operations Management |
10560 | MWF | 11:00 | 11:50 | McAllister |
| Undergrad | QM358-02 | Production/ Operations Management |
11792 | TR | 11:00 | 12:15 | McAllister |
| Undergrad | QM358-740 | Production/ Operations Management |
10561 | WEB 2nd 8 wks | WEB | WEB | McAllister |
| Undergrad | UI100-53 | Business Works | 10468 | MF | 12:00 | 1:15 | Gehring |
| Undergrad | UI100-36 | First Year Seminar |
11722 | MWF | 10:00 | 10:50 | Young |
| Undergrad | UI305-70 | Entrepreneurship | 11605 | TR | 5:30 | 6:45 | Bolton |
| Undergrad | UI316-01 | Contemporary Legal Studies |
13902 | TR | 12:30 | 1:45 | M. Johnson |
| Undergrad | UI400-01 | Business & Ethics |
10690 | TR | 2:00 | 3:15 | Caldwell |
| Undergrad | UI400-740 | Business & Ethics |
11209 | WEB | WEB | WEB | Summary |
