Summer 2013 Courses (MsOM) |
|||||
| BA620 | Quant & Qual Research | Yaskevich | 30338 | June 25-Aug 2 | WEB |
| BA657 | Applied Research Project | Heischmidt | 30175 | May 13-June 21 | WEB |
| MG526 | Managing & Developing Talent | Bolton | 30625 | June 10-Aug 2 | WEB |
| MG560 | International Management | Mardanov | 30628 | June 10-July 5 | WEB |
| BA667 | Liab Risks in Products & Services | Gershuny | 30612 | June 24-Aug 2 | WEB |
Fall 2013 |
|||||
| BA600 | Managing & Leading Human Capital | Caldwell | 14045 |
T |
DH126 |
| BA600 | Managing & Leading Human Capital | Caldwell | 10990 |
WEB |
|
| BA620 | Quant & Qual Research | Yaskewich | 12796 | M W 5:30-6:45 |
DH247 |
| BA657 | Applied Research Project | Heischmidt | 10991 | WEB | |
| MG550 | Improving Team Performance | McMillan | 10426 | WEB | |
| BA641 | Entrepreneurship | Stapleton | 12237 | WEB | |
| BA656 | Applied HR Management | McMillan | 12579 | WEB | |
| BA531 | Imagine, Create & Innovation | Fluegge Woolf | 12236 | M W 4:00-5:15 |
DH247 |
| MG526 | Managing & Developing Talent | 12238 | T R 2:00-3:15 |
DH238 | |
| MG560 | International Management | Calwell | 10427 | T R 5:30-6:45 |
DH126 |
