Representatives: 2012 - 2013
| Name | Term | Phone |
Mail |
Number of Term & Year |
| Brucker, Todd | 2011-2013 | 2457 | 3100 | 1st term - 5/2011 |
| Christy, Mary | 2011-2013 | 2744 | 4600 | 1st term - 5/2011 |
| Clark, Rhonda | 2012-2014 | 2121 | 5815 | 1st term - 5/2012 |
| Coffman, Meredith | 2011-2013 | 4985 | 9450 | 1st term - 5/2011 |
| Dumey, Doris | 2012-2014 | 2197 | 7650 | 3rd term - 5/2008 |
| Gentry, Autumn | 2011-2013 | 2581 | 7750 | 3rd term - 5/2007 |
| Howell, Vicki | 2012-2014 | 2170 | 6200 | 1st term - 5/2012 |
| Larson, Cecilia | 2012-2014 | 6055 | 1850 | 1st term -5/2012 |
| Mayfield, Jaime | 2011-2013 | 2132 | 5700 | 1st term - 5/2011 |
| McElroy, Kim | 2012-2014 | 2275 | 0055 | 1st term - 5/2012 |
| Phillips, Marjorie | 2012-2014 | 2460 | 4600 | 2nd term - 5/2010 |
| Rees, Penny | 2011-2013 | 2575 | 7780 | 2nd term - 5/2009 |
| Sansagraw, April | 2012-2014 | 2292 | 7750 | 1st term - 5/2012 |
| Steinhoff, Marie | 2012-2014 | 2924 | 5875 | 1st term - 5/2012 |
| Stinson, Leann | 2011-2013 | 2407 | 3150 | 2nd term- 5/2009 |
| Stover, Tammy | 2011-2013 | 2128 | 5575 | 3rd term - 5/2007 |
| Vacant | 2011-2013 | |||
| Colbert, Brittany Alternate |
2012 | 7353 | 4600 | N/A |
| Vacant Alternate |
2012 |
