Representatives - Effective May, 2009
| Name | Term | Phone | Mail Stop | Number of Term & Year Elected to Position |
| Dumey, Doris | 2010-2012 | 2197 | 7650 | 2nd term - 5/2008 |
| Gentry, Autumn | 2009-2011 | 2581 | 7750 | 2nd term - 5/2007 |
| Grissom, Angie | 2010-2012 | 2259 | 7300 | 2nd term - 4/2006 |
| Isaacs, Sheila | 2009-2011 | 2747 | 4600 | 3rd term 4/2005 |
| Lacey, Peggy | 2009-2011 | 2987 | 4600 | 1st term 4/2009 |
| Livingston, Jessica | 2010-2012 | 6033 | 7750 | 1st term -5/2010 |
| Maldonado, Elizabeth | 2009-2011 | 2524 | 337 | 1st term - 5/2009 |
| Messmer, Theresa | 2010-2012 | 2210 | 7895 | 1st term - 5/2010 |
| Penny, Joyce | 2010-2012 | 2113 | 0200 | 1st term - 5/2010 |
| Phillips, Marjorie | 2010-2012 | 2460 | 4600 | 1st term - 5/2010 |
| Renner, Christie Immediate Past Chair |
2009-2011 | 6888 | 3500 | 3rd term - 4/2005 |
| Reese, Penny | 2009-2011 | 2575 | 7780 | 1st term - 5/2009 |
| Steinhoff, Marie | 2009-2011 | 2924 | 5875 | 3rd term - 4/2005 |
| Stover, Tammy | 2009-2011 | 2128 | 5575 | 2nd term - 5/2007 |
| Stinson, Leann | 2009-2011 | 2855 | 3150 | 1st term - 5/2009 |
| Suedmeyer, Marti | 2010-2012 | 2541 | 7950 | 1st term- 5/2010 |
| Underdown, Linda | 2010-2012 | 6117 | 1550 | 2nd term - 5/2008 |
| Ervin, Glenna Alternate |
2009-2010 | 6084 | 0130 | N/A |
| Moore, Lynn Alternate |
2009-2010 | 2154 | 7900 | N/A |
