2007 Results
2007 FREE SPEECH RUN RESULTS
|
Name |
Place |
Age Group |
Place in |
Time |
| Dave Long | 1 | M 20-29 | 1 | 18:58 |
| Delbert Marrott | 2 | M 30-39 | 1 | 19:31 |
| Jody Ressel | 3 | M 20-29 | 2 | 19:52 |
| Pat Flieg | 4 | M 40-49 | 1 | 20:37 |
| Tyler Wachter | 5 | M 19-under | 1 | 20:46 |
| Johnny Vavaic | 6 | M 40-49 | 2 | 21:14 |
| Nomo Tomoaki | 7 | M 40-49 | 3 | 21:28 |
| Katie Mueller | 8 | F 20-29 | 1 | 22:03 |
| Wesley Draswell | 9 | M 19-under | 2 | 22:12 |
| Adela Sams | 10 | F 30-39 | 1 | 22:18 |
| Nathaniel Colden | 11 | M 20-29 | 3 | 22:36 |
| Eric Boles | 12 | M 30-39 | 2 | 22:40 |
| Clayton Walker | 13 | M 19-under | 3 | 22:43 |
| Jerome Schmittzehe | 14 | M 40-49 | 4 | 22:55 |
| Mitch Gerber | 15 | M 50-59 | 1 | 23:25 |
| Owen Hill | 16 | M 19-under | 4 | 24:18 |
| Scott Cream | 17 | M 20-29 | 4 | 24:22 |
| Jim Voelker | 18 | M 19-under | 5 | 24:36 |
| Wes Hamm | 19 | M 20-29 | 5 | 24:50 |
| James Elser | 20 | M 19-under | 6 | 25:04 |
| Jeffrey Ketchum II | 21 | M 19-under | 7 | 25:06 |
| Rex Jones | 22 | M 40-49 | 5 | 25:32 |
| Mike Higgins | 23 | M 30-39 | 3 | 25:41 |
| Laura Klein | 24 | F 20-29 | 2 | 25:45 |
| Shad Burner | 25 | M 20-29 | 6 | 26:54 |
| Eric Tidwell | 26 | M 19-under | 8 | 26:56 |
| Nick Centanni | 27 | M 20-29 | 7 | 26:58 |
| Alana Beasley | 28 | F 20-29 | 3 | 26:59 |
| Robert Flory | 29 | M 19-under | 9 | 26:59 |
| Roman Smith | 30 | M 20-29 | 8 | 28:10 |
| Sean Wibbenmeyer | 31 | M 30-39 | 4 | 28:48 |
| Glen Williams | 32 | M 40-49 | 6 | 28:48 |
| Larry Barer | 33 | M 60-69 | 1 | 29:08 |
| Kelly Riggs | 34 | F 20-29 | 4 | 29:56 |
| Lacey Neal | 35 | F 20-29 | 5 | 29:57 |
| Russ Robey | 36 | M 50-59 | 2 | 30:07 |
| Dan Contarini | 37 | M 50-59 | 3 | 32:03 |
| Andrea Thorpe | 38 | F 20-29 | 6 | 32:34 |
| Margaret Hill | 39 | F 50-59 | 1 | 33:13 |
| Karen Preusser | 40 | F 50-59 | 2 | 33:29 |
| Chad Rollins | 41 | M 20-29 | 9 | 42:52 |
| Sandra Pa'l | 42 | F 20-29 | 7 | 45:42 |
