Note: All titles of works are as they appear in Blotner's index. If works are not listed in the index, then they appear in quotes.
A | B | C | D | E | F | G | H | I | J | K | L | M
N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| Abadie, Ann | 1-40; 4-34; 4-44; 5-1; 5-7; 5-8 |
| Abbott, Dottie | 5-1 |
| Abernethy, Milton | 5-23; 8-7; 9-5; 9-25; 10-2 |
| Absalom, Absalom! | 3-42; 3-43; 10-6 |
| "Absolution, An" | 3-7 |
| Academy of Motion Picture Arts and Sciences |
10-5; 10-6 |
| "Ad Astra" | 3-45 |
| Adams, James H. | 1-29; 2-44; 8-3; 8-4; 8-5; 8-14; 9-2 |
| Adams, Lorenzo | 5-23 |
| Adams, Mildred | 5-21 |
| Adams, Richard P. (Dick) | 2-36; 5-20; 5-21; 5-22; 6-7; 7-44; 10-7 |
| Adler, Justin A. | 7-2; 7-4; 9-8 |
| "Adolescence" | 3-47 |
| "Afternoon of a Cow" | 3-49 |
| Ahman, Sven | 5-24; 6-25; 9-2 |
| Aiken, Conrad | 5-21 |
| Aitner, Helen | 6-2 |
| Alevizos, Theodore G. | 6-2 |
| Alexander, Bevin | 5-9; 5-11 |
| Alfred Dunhill of London | 8-18; 9-24; 10-1 |
| Algonquin Hotel (NY) | 4-24; 4-28 |
| "All the Dead Pilots" | 3-48 |
| Allen, Arthur C. | 10-12 |
| Allen, Billups S. | 5-25 |
| Allen, Charles | 10-6 |
| Allen, Mrs. Charles | 5-23 |
| Allen, George V. | 5-24; 9-23 |
| Allen, Jay | 5-23 |
| Allen, R. M. | 8-25 |
| Allen, Ruth | 5-23 |
| Allmand, Charles | 1-38 |
| "Almost" | 4-15 |
| Alspach, Russell | 10-2 |
| Amster, Betty | 2-1 |
| "And Now What's to Do" | 3-50 |
| Anderson, Charles R. | 5-20 |
| Anderson, Eleanor | 2-10; 5-23 |
| Anderson, Elizabeth Prall | 10-9 |
| Anderson, John Henry | 7-15 |
| Anderson, Julie Davies | 8-14; 8-15; 8-16; 10-6 |
| Anderson, Sarah R. | 9-23 |
| Anderson, W. P. | 8-6 |
| Andreano, V.R. | 6-17 |
| Angoff, Charles | 6-1; 6-2 |
| Anspach, Andrew | 4-24; 4-28; 5-23 |
| Antony, Lucille | 7-50; 8-2; 10-7 |
| Antony, Marc | 6-1; 7-50; 8-2; 10-7 |
| "Apotheosis" | 3-7 |
| "Apres-Midi d'un Faune" | 3-52 |
| Archer, Richard | 5-23 |
| Arndt, Richard | 5-2; 6-18 |
| "Artist at Home" | 3-51 |
| As I Lay Dying | 3-53; 10-24 |
| Ashton, Dr. | 9-1 |
| Athanassiadis-Novas, G. | 5-14 |
| Athetton, Robert C. | 6-1 |
| Atkinson, Jennifer | 10-23; 10-24 |
| Atwood, Sanford | 4-43 |
| Avent, James P. | 8-23 |
| Avent, Murry | 2-19 |
| Axelsson, Arne | 10-6 |
| Ayers, Lemuel | 2-38 |
| Bacall, Lauren | 4-24; 5-24; 9-10 | |
| Bacher, Bill | 9-24; 10-6 | |
| Bacher, Mrs. William | 10-6 | |
| Bachrach, Richard S. | 9-12 | |
| "Background to Danger" | 10-6 | |
| Bailey, Carleen | 4-35 | |
| Bailey, Ellen | 7-1 | |
| Baird, Bill | 5-25; 8-16 | |
| Baird, Helen | 6-23 | |
| Baker, Carlos | 5-22; 6-10; 8-19 | |
| Baker, John B. | 6-28 | |
| Baker, Julia K. Wetherill | 10-15 | |
| Baker, Marion | 10-15 | |
| Baker, Colonel William | 3-56; 5-21; 6-5 | |
| Ballou, Robert O. | 3-1; 5-22; 8-7 | |
| Balseiro, Jose | 9-28 | |
| Bankhead, Tallulah | 10-6 | |
| Barber, Mary | 1-40; 1-41; 2-1 | |
| Barber, Mr. | 9-21 | |
| Barfield, John | 9-12 | |
| Barkley, Julius | 6-6 | |
| Barr, Callie see "Clark, Callie Barr" | ||
| Baskin, Suzanne | 5-21; 5-22; 6-20; 10-1 | |
| Bassett, John | 10-16 | |
| Basso, Hamilton | 8-26 | |
| Basso, Mrs. Hamilton | 5-23 | |
| Bator, Edmund A. | 5-14 | |
| Baxter, Mrs. (Sally) Elliott | 2-18 | |
| Bayasud, Mary | 2-1 | |
| Beck, Warren | 2-1; 8-20 | |
| Becker, George T. | 9-12 | |
| Beeves, Suzanne | 6-26; 6-31 | |
| Bell, Dr. John | 10-7 | |
| Bell, Marion V. | 6-1 | |
| Bell, May | 8-19 | |
| Bellquist, Eric | 8-24; 9-2; 10-6 | |
| Benes, Daniel | 5-24 | |
| Benjamin, Mr. | 9-7 | |
| Benson, Philip | 5-20 | |
| Bent, Marshall | 5-24 | |
| Bercovitch, Gila | 10-23 | |
| Berdanier, Paul, Sr. | 5-23 | |
| Berg, John | 4-34 | |
| Berkeley, Edmund "Ned" | 1-41; 2-1; 6-2; 6-3; 6-5; 6-6; 6-22; 10-30 | |
| Berkeley, Francis L., Jr. | 9-21; 9-22 | |
| Best, Marshall | 5-23 | |
| Bettis, Miss | 9-5 | |
| "Beyond the Gate" | 3-54 | |
| Bezzerides, Albert I. "Buzz" | 8-22; 8-23; 8-25; 9-7; 10-6 | |
| Bickerstaff, T.A. | 7-49 | |
| Big Shot | 3-56 | |
| "Big Shot, The" | 3-55 | |
| "Big Sleep, The" | 10-6 | |
| Bitterweeds | 1-7 | |
| Bjorncrantz, Leslie | 2-3; 4-5; 7-1; 8-15 | |
| Black, Cyril | 5-20; 5-22 | |
| Black, Marvin M. | 8-25 | |
| "Black Music" | 3-57 | |
| Black, Vicki Fielden | 1-2; 1-15; 1-21; 2-1; 2-3; 2-52; 8-23; 8-24; 9-1; 9-6; 9-10; 9-22; 9-24 |
|
| Blackner, Sidney | 8-16 | |
| Blackwell, Julian | 9-27 | |
| Blake, Mrs. Donelson | 7-1; 9-12 | |
| Blake, Nelson | 5-23 | |
| Blake, Whitney | 5-21 | |
| Blotner, Nancy | 5-14 | |
| Blotner, Pam | 5-14 | |
| Blotner, Tracy | 5-14 | |
| Blotner, Yvonne | 5-8; 6-17 | |
| Boatwright, James | 6-2 | |
| Boheman, Talman Erick | 5-24; 9-2 | |
| Boles, Nancy | 6-1 | |
| Bom, Ole | 4-34 | |
| Bond, william | 5-23 | |
| Bonino, Louise | 2-43; 3-53 | |
| Booth, A.L. | 7-2 | |
| Booth, Bradford | 6-16; 8-4; 8-7; 8-15 | |
| Boozer, Howard R. | 1-4 | |
| Boozer, William | 1-4; 2-42; 5-8; 5-23; 9-4; 9-12; 10-8;10-23; 10-24 | |
| Bordon, Gavin | 10-30 | |
| Bornhauser, Fred W. | 6-2 | |
| Borgstedt, Douglas | 9-22 | |
| Borowsky, Marvin | 10-6 | |
| Borsten, Orin | 1-31 | |
| Bottalico, Michele | 4-34 | |
| Bowen, Joan Williams | 1-29; 1-37; 2-20; 2-37; 3-17; 3-28; 4-4; 5-22; 6-8; 6-17; 6-30; 7-28; 7-31; 7-51; 8-17; 9-5; 9-6; 9-7; 9-8; 9-9; 9-10; 9-12; 9-21; 9-22; 9-24; 9-25; 9-27; 10-1 |
|
| Bowers, Fredson | 1-25; 5-20; 10-1 | |
| Bowers, Nancy | 3-35; 8-3; 8-4; 9-22; 9-24; 10-3 | |
| Bowman, Heath | 5-15 | |
| Boyles, Buster | 8-14 | |
| Bradford, Richard | 6-3 | |
| Bradford, Roark | 10-7 | |
| Bradford, Mrs. Roark | 6-2 | |
| Bradley, F. W. | 2-48 | |
| Bradley, W. A. | 8-17 | |
| Bradley, Mrs. W. A. | 9-2 | |
| Braithwaite, Mr. | 3-35 | |
| Bramlett, Eugene | 7-48 | |
| Brandes, Paul | 3-28; 9-1; 9-6 | |
| Brandin, Mr. | 5-21; 9-8 | |
| Brandt, Carol | 1-24; 5-20; 5-21; 5-22 | |
| Braverman, Miss | 10-6 | |
| Brazil | 9-11 | |
| Breit, Harvey | 1-29; 3-12; 5-22; 5-24; 8-26; 9-2; 9-4; 9-8; 9-11; 9-20 | |
| Brennan, Dan | 3-28; 7-43; 8-13; 8-19 | |
| Brett-James, Mr. | 9-8 | |
| Bridges, Jo | 10-6 | |
| Brindle, Julia | 4-42 | |
| Brite, Jerrod "Red" | 7-1 | |
| Brodsky, L.D. | 2-10; 2-34; 6-13 | |
| Broer, L.R. | 5-8 | |
| Brogunier, Joseph | 6-1 | |
| "Brooch, The" | 3-58 | |
| Brooks, Cleanth | 1-40; 4-35; 4-36; 7-2 | |
| Brooks, Phillips | 6-2 | |
| Broughton, Panthea see "Reid, Panthea" | ||
| Brown, Ashley | 6-2 | |
| Brown, Billy Ross | 9-7 | |
| Brown, Calvin | 1-40; 4-20; 6-1; 6-4; 6-30; 7-2 | |
| Brown, Mrs. Calvin | 4-20; 7-44; 7-45; 8-17 | |
| Brown, Clarence | 5-24 | |
| Brown, Francis | 5-11; 5-20; 5-24; 10-6 | |
| Brown, K. | 3-37 | |
| Brown, Robert Venable 5-23 | ||
| Brown, Ross | 7-50; 8-17; 8-20; 8-27; 9-1; 9-5; 9-12 | |
| Brown, Mrs. Ross | 3-1; 7-29; 7-50; 8-17; 8-20; 8-27; 9-1; 9-5; 9-12 | |
| Browning, Tod | 8-12; 10-6 | |
| Bruckner, Monika | 5-1 | |
| Bryant, W. Alton | 8-25 | |
| Bryant, W. C. | 8-6; 8-14; 8-15; 8-16; 8-17 | |
| Buckner, Bob | 2-31; 2-43; 3-1; 5-24; 6-19; 8-9; 8-10; 8-14; 8-21; 8-22; 8-23 | |
| Buggeln, Linda | 4-43 | |
| Bungert, Hans | 5-22 | |
| Burnett, Whit | 3-33; 5-23; 5-24; 8-21 | |
| Burnham, Judy | 4-42 | |
| Burns, Sallie | 5-22; 9-12 | |
| Burton, Richard | 5-24 | |
| Butler, Henry | 7-1; 9-25 | |
| Butterworth, W. Walton | 5-13; 5-15; 5-21; 5-23 | |
| Buttitta, Tony | 3-28; 5-25; 9-2; 9-4 | |
| Button, Geoffrey | 5-13; 5-21; 9-2 | |
| Butts, Alfred B. | 6-2 | |
| Butts, Mary L. | 6-2 | |
| "By the People" | 3-59 | |
| Cadle, Dean | 6-6 | |
| Cahill, Daniel | 4-43 | |
| Cahoon, Herbert | 6-1 | |
| Caldwell, Erskine | 9-20 | |
| Caldwell, John T. | 9-12 | |
| Callahan, David | 7-44; 7-45 | |
| Calvert, James B. | 3-1 | |
| Cam, Gilbert | 5-23 | |
| Cambouroglou, Aliki | 5-14; 6-28 | |
| Campbell, Harry | 5-24 | |
| Campbell, I. W. | 5-25 | |
| Campbell, Jeff | 4-43; 5-25 | |
| Campbell, Susan | 6-3; 7-3 | |
| Campbell, Watson | 5-23 | |
| Campi, Renato | 1-1 | |
| Canfield, Doug | 2-4 | |
| Capers, Gerald | 5-25 | |
| Caplan, Mrs. Ralph | 9-9 | |
| Capley, Al | 2-42 | |
| Capote, Truman | 2-3; 5-24; 9-8 | |
| "Car 54, Where Are You?" | 10-2; 10-3 | |
| Carl, Ralph | 10-25; 10-26; 10-27; 10-28; 10-30; 10-31 | |
| Carmer, Betty | 7-50; 8-2; 8-4 | |
| Carmer, Carl | 5-22; 6-25; 7-50; 8-2; 8-3; 8-4 | |
| Carmichael, Hoagy | 10-6 | |
| Carothers, Jim | 4-43 | |
| Carpenter, Meta | 1-31; 10-6 | |
| Carroway, Dave | 9-22 | |
| Carter, Hodding | 2-23; 4-22; 5-23; 6-1; 6-2; 6-17; 9-8 | |
| Carter, Katrina | 2-43; 7-26; 7-32; 7-45; 8-6 | |
| Carter, Thomas | 9-8 | |
| Carter, Mrs. Thomas R. | 6-2; 6-3 | |
| Cary, Richard | 5-23 | |
| "Centaur in Brass" | 3-60 | |
| Cerf, Bennett A. | 1-40; 2-3; 2-36; 2-43; 3-4; 3-19; 3-20; 3-28; 3-43; 3-71; 4-4; 4-5; 4-14; 4-20; 5-20; 5-21; 6-30; 7-45; 7-50; 8-7; 8-8; 8-9; 8-11; 8-12; 8-14; 8-15; 8-16; 8-17; 8-19; 8-21; 8-24; 8-26; 9-2; 9-3; 9-6; 9-9; 9-10; 9-12; 9-21; 9-22; 9-24; 9-25 |
|
| Champion, E. O. | 8-8; 8-13; 8-14; 8-17; 8-23; 10-3 | |
| Chanson, Andre | 5-15 | |
| Chappell, Chuck | 4-42 | |
| Chase, Mr. | 2-44 | |
| Chatto, J. | 9-7; 9-12 | |
| Childrey, Frank | 5-1 | |
| Chresteil, D. | 5-15; 5-20 | |
| Christian, Rev. J. A. | 5-23; 7-48 | |
| "Christmas Tree, The" | 3-61 | |
| Church, Jean | 8-9 | |
| Churchill, Randolph S. | 5-25 | |
| Chute, Marchette | 9-12 | |
| Clark, Alexander | 1-41; 5-23; 5-24; 6-1; 6-25; 6-28 | |
| Clark, Callie Barr | 8-19 | |
| Clark, David | 9-12 | |
| Clark, George | 4-43 | |
| Clayton, Hugh N. | 8-3 | |
| Clayton, John Bell, Jr. | 5-24 | |
| Clayton, Mrs. | 8-26 | |
| Cline, Henry W. | 6-25 | |
| Coale, Samuel C. | 6-5 | |
| Cochran, Louis | 2-2; 6-12; 7-45; 8-8; 10-6 | |
| Cochran, Paul | 8-9 | |
| Cody, Morrill | 5-13; 5-15; 9-2 | |
| Coers, Jane | 2-38; 9-21; 9-24; 10-1; 10-2 | |
| Cofer, John D. | 2-42; 5-23; 5-24; 7-33 | |
| Coffee, Jessie | 5-25 | |
| Cofield, J. R. | 1-13; 1-14; 1-37; 3-35; 5-21; 5-25; 6-5; 6-6; 6-28; 7-26; 7-31; 7-45; 7-48; 8-27; 9-13; 10-1; 10-2; 10-3; 10-4 |
|
| Cohen, Irving | 8-24; 9-5 | |
| Cohen, Philip | 10-28 | |
| Cohn, Mrs. Louis Henry | 6-3 | |
| Coindreau, Maurice-Edgar | 1-1; 3-28; 3-49; 8-7; 8-9; 8-16; 9-2; 9-9; 9-24 | |
| Cole, Hunter | 2-10 | |
| Cole, Kathryn | 1-40 | |
| Cole, Robert Grey | 10-30 | |
| Coleman, Mrs. Almond (Louise Hudson) | 8-5 | |
| Coll, Bard | 9-7 | |
| Collected Stories of William Faulkner | 3-63 | |
| "College Widow, The" | 3-62 | |
| Collins, Boyce | 2-44 | |
| Collins, Carvel | 1-23; 3-28; 4-8; 7-43; 9-10; 9-23 | |
| Collins, Dortha | 4-27 | |
| Colton, Edward | 2-38 | |
| Colvert, Jim | 4-43; 8-16; 9-27; 10-1 | |
| Colwell, Frederick A. | 9-24 | |
| Combs, Bill | 4-35 | |
| Commins, Dorothy | 5-20; 5-22; 6-11; 8-16; 9-2; 9-8; 9-9; 9-10; 9-12; 9-22; 9-24 | |
| Commins, Saxe | 1-40; 2-37; 2-38; 3-12; 3-19; 3-20; 3-21; 3-43; 3-53; 3-56; 3-63; 4-4; 4-11; 5-21; 6-11; 8-18; 8-19; 8-26; 9-5; 9-6; 9-7; 9-8; 9-9; 9-10; 9-11; 9-12; 9-13; 9-20;9-21; 9-22; 9-23; 9-24 |
|
| Conarroe, Joel | 5-2 | |
| Conkling, Mrs. Frank A. | 6-25; 7-45; 8-2; 8-3; 9-7; 9-22 | |
| Connelly, Marc | 5-22; 6-1; 6-28 | |
| Constantopoulos, C. | 5-14 | |
| "Contempo" | 2-41 | |
| "Continuous Performance" | 3-65 | |
| Cook, Brian L. | 10-31 | |
| Cook, Donald | 5-21 | |
| Cook, Jill | 5-20 | |
| Cook, Winfred S., Jr. | 5-25 | |
| Cooper, Arthur | 6-3 | |
| Cooper, Mrs. Arthur | 5-23; 6-3 | |
| Cooper, Miss | 6-22 | |
| Cooper, Weldon | 9-27 | |
| Corably, Kate | 8-9; 8-10; 8-12 | |
| Cordova, Victoria | 9-2 | |
| Cork, Jill | 9-22 | |
| Corner, George | 5-2 | |
| Couch, William T. | 6-1 | |
| Coughlan, Robert "Bob" | 1-10; 1-13; 2-3; 2-44; 3-53; 4-41; 5-22; 5-23; 5-24; 6-25; 7-35; 7-42; 7-43; 7-44; 7-45; 7-46; 7-50; 8-2; 8-3; 8-5; 8-7; 8-8; 8-10; 8-14; 8-15; 8-16; 8-24; 8-26; 9-1; 9-2; 9-4; 9-7; 9-9; 9-10; 9-12; 9-21 |
|
| Counzelman, Bill | 10-6 | |
| Covington, Tommy | 1-12 | |
| Cowen, Walker | 5-11 | |
| Cowley, Malcolm | 1-5; 1-29; 2-5; 2-8; 2-30; 3-1; 3-19; 3-63; 4-19; 5-8; 5-21; 5-22; 5-24; 6-25 |
|
| Cowley, Peggy | 6-20; 8-24; 8-26 | |
| Crager, Tess | 5-8 | |
| Craig, Omar D. | 9-27 | |
| Craig, Sarah | 10-8 | |
| Craig, W.K. | 8-9 | |
| Crane, Joan St. C. | 1-11; 1-40; 1-41; 2-1; 6-25; 10-30 | |
| Crane, Sollie M. | 7-48 | |
| Creekmore, Rufus | 7-45; 8-4 | |
| Creekmore, Wade | 7-45; 7-49 | |
| Crichton, Kyle S. | 8-6; 8-7 | |
| Crowder, Richard B. | 6-4; 6-28 | |
| Crump, Owen | 8-4; 8-21; 10-6 | |
| Cully, John C. | 8-25 | |
| Culpepper, James | 9-5 |
| Daly, Rose | 6-1 |
| "Dance Hall" | 10-6 |
| "Dangerous Man, A" | 3-44 |
| Daniel, Robert | 5-21; 5-22; 8-21 |
| Darden, Colgate W., Jr. | 9-22 |
| Dardis, Tom | 1-40; 2-5 |
| Darling, Stephanie | 4-36 |
| D'Arms, Edward F. | 5-20 |
| Dashiell, Alfred S. | 6-1; 8-4; 8-5; 8-7; 8-8; 8-9; 8-12; 8-13; 8-26; 9-9 |
| Davidson, Karla | 8-9 |
| Davidson, Philip | 1-36; 5-23; 7-45 |
| Davidson, William Wallace | 5-24 |
| Davis, Anne | 2-14; 8-25; 9-9; 9-10; 9-12; 9-21; 9-24; 9-25; 9-27 |
| Davis, Don | 5-23 |
| Davis, Kathryn | 9-8 |
| Davis, Lambert | 5-23; 5-25; 8-24 |
| Davis, Miss | 3-17 |
| Davis, Morrie | 8-15; 9-21; 10-6 |
| Dawson, Greg | 9-21 |
| Day, Douglas | 5-11 |
| "Day of the Locust, The" | 10-6 |
| Dayton, Daryl D. | 5-14; 9-23 |
| "Dead Dancer, A" | 3-46 |
| Deal, N. Harvey | 5-11; 5-21; 10-15 |
| Dear, Leslie | 2-1 |
| "Death Drag" | 3-66 |
| DeBruyn, John | 4-42 |
| Decker, Curt | 4-35 |
| delavigne, E. C. | 8-16 |
| de Lesseps, Edgar H. | 5-7 |
| deLong, Gladys | 9-20 |
| "Delta Autumn" | 3-67 |
| Demarest, Myrtle Ramey | 2-34; 2-36; 3-18; 3-35; 3-39; 5-21; 5-22; 7-1; 7-29; 7-35; 7-37; 7-39; 7-44; 7-45; 8-6; 8-7 |
| Dennis, Rodney, III | 5-23 |
| Dennis, Stephen N. | 6-1; 6-2 |
| Denver, Colorado | 9-26 |
| de Rochemont, Richard | 9-12 |
| Derounian, Zabelle | 4-35 |
| Deutsch, Hermann | 2-31; 2-43; 7-50; 10-7 |
| "Devil Beats His Wife" | 3-68 |
| Devine, Eric | 2-1; 2-3; 3-1; 3-20; 5-23; 6-13; 6-28; 8-4; 8-7; 8-14; 8-16; 8-19; 8-24; 9-2; 9-5; 9-6; 9-9; 9-21 |
| Devine, Jim | 6-13; 8-16 |
| Devine, Rita | 6-13; 8-4; 8-7; 8-14; 8-15; 9-5 |
| De Vries, Peter | 1-29; 5-24 |
| de Weese, Al | 8-16 |
| Dewey, Dr. | 7-29 |
| Diamond, David | 10-3 |
| Dickerson, Nancy | 2-44 |
| Dickinson, E. Porter | 6-1 |
| Dillon, Harold | 5-25 |
| di Salle, Glauco | 6-28 |
| Dix, William S. | 6-1 |
| Djurklou, Catherine | 5-13; 5-20; 5-21 |
| Doctor Martino and Other Stories | 3-69 |
| Dollard, John | 6-2 |
| Dollarhide, Louis E. | 5-21; 5-22; 5-23; 6-25; 9-27 |
| "Don Giovanni" | 2-29 |
| Donovan, James A., Jr. | 5-21; 5-23; 6-18; 6-25; 9-2 |
| Doredant, Richard | 5-8 |
| Dortort, David | 3-21; 9-8 |
| Dos Passos, John | 6-2 |
| Douds, Edith | 4-20; 6-1 |
| Drake, Christine | 1-2; 1-21; 7-1 |
| Driver, Thomas T. | 9-10; 9-11 |
| "Dry September" | 3-72 |
| Duclos, Don | 1-1; 1-12 |
| Duffey, Frank | 5-25 |
| "Dull Tale" | 4-1 |
| Dunn, John | 9-9 |
| Duren, William L., Jr. | 9-22 |
| Durham, Philip | 5-24; 6-2; 6-16; 10-6 |
| Durieux, Carline Wagon | 8-2 |
| Durner, Dwight | 1-38 |
| Duschnes, Philip | 3-61; 8-9; 8-12 |
| Duvall, Howard | 1-9; 7-1; 7-2; 7-3; 7-4; 8-5; 9-9 |
| Duvall, Mrs. Howard | 1-9 |
| Eades, Essie | 7-32; 7-42 | |
| East, Charles | 5-24; 7-49 | |
| Eckberg, Milton | 6-3 | |
| Edel, Leon | 3-1; 3-35; 3-40; 4-4; 4-11; 5-24; 9-11 | |
| Edelman, Louis | 10-6 | |
| Edlund, Marten | 5-13; 9-2 | |
| Edwards, O. W. | 10-14 | |
| Egypt | 10-6 | |
| Eisenhower, Dwight D. | 9-20 | |
| Eldridge, Vivian O. | 5-23 | |
| Ellingsworth, Gary | 5-25 | |
| Elliott, Baxter, Sr. | 8-7 | |
| Elliott, Mrs. B.O. | 6-2; 8-2; 8-18; 9-7; 10-1 | |
| Elliott, Richard W. | 8-14; 10-7 | |
| Ellmann, Dick | 7-51 | |
| "Elly" | 4-2 | |
| "Elmer" | 3-71 | |
| Emerson, Mrs. John | 5-23 | |
| Emerson, O.B. | 5-24; 9-21 | |
| Emrich, Duncan | 5-14; 5-25 | |
| Engle, Harold E. | 5-14; 9-23 | |
| English, Maurice | 5-23 | |
| Ennis, Jean | 5-22; 9-9; 9-20; 9-21; 9-22; 9-25 | |
| Epstein, Mr. | 1-41 | |
| Ericson, Jack T. | 6-2 | |
| Erksine, Albert | 1-4; 1-7; 1-15; 1-27; 1-31; 1-37; 1-40; 1-41; 2-1; 2-3; 2-10; 2-12; 2-36; 2-50; 3-19; 3-20; 4-4; 4-11; 4-19; 4-20; 4-25; 4-35; 4-36; 5-11; 5-20; 5-21; 5-22; 6-3; 6-11; 6-12; 6-25; 6-28; 6-31; 7-1; 7-3; 8-9; 8-14; 8-16; 8-26; 9-7; 9-8; 9-9; 9-10; 9-19; 9-21; 9-24; 9-25; 9-27; 10-1; 10-2 |
|
| Erskine, Charles | 3-28 | |
| Espinosa, Manuel | 5-21; 6-18; 9-5; 9-14; 9-17; 9-19; 9-23 | |
| Ettinger, Andrew | 5-24 | |
| Europe | 7-51; 8-1 | |
| "Evangeline" | 4-3 | |
| Evans, Claire Spencer | 5-23 | |
| Evans, Mrs. John | 5-23 | |
| Evans, Mary | 4-26; 5-25; 6-2 |
| Fable, A | 4-4; 4-5 |
| Fadiman, Clifton P. | 8-7 |
| Fadiman, Regina K. | 6-3; 10-6 |
| Falk, Leo | 1-29; 9-25; 10-1; 10-2; 10-3 |
| Falkner, Chooky | 1-11; 1-18; 5-8 |
| Falkner, Dean | 8-14 |
| Falkner, Henry | 1-12 |
| Falkner, Jack |
1-1; 1-14; 1-19; 1-20; 1-29; 2-36; 2-43; 2-44; 3-12; 3-19; |
| Falkner, Colonel John Wesley Thompson | 1-14 |
| Falkner, Judge J W T, II | 1-8; 1-10; 8-6; 8-9 |
| Falkner, Johncy | 1-19 |
| Falkner, Maud Butler | 1-2; 8-1; 8-22; 9-9; 9-10; 9-24; 9-27;10-14 |
| Falkner, Murry C. | 1-19; 6-28; 8-9 |
| Falkner, Murry C., Jr. | 1-20; 8-14 |
| Falkner, Colonel William C. | 1-1 |
| Fante, John | 1-32; 8-14; 8-22; 10-6 |
| Fargason, Joan see "Bowen, Joan Williams" | |
| Farley, Robert | 1-14; 1-19; 2-18; 2-42; 3-20; 3-35; 5-22; 5-23; 6-25; 7-2; 7-31; 7-35; 7-36; 7-39; 7-40; 7-42; 7-45; 7-47; 7-48; 7-49; 7-50; 8-2; 8-3; 8-4; 8-24; 8-27; 9-6; 9-8 |
| Farmer, David | 2-1 |
| Farmer, Dorothy | 5-23 |
| Farnsworth, Ann | 1-30; 2-18; 4-23; 7-50; 7-51; 8-2; 8-3; 8-5; 8-12; 8-21; 9-21 |
| "Father Abraham" | 3-5 |
| Faulkner Archives | 10-27; 10-30 |
| Faulkner Concordance Newsletter, The | 10-28 |
| Faulkner, Dean see "Wells, Dean Faulkner" | |
| Faulkner, Estelle Oldham | 1-1; 1-2; 1-6; 1-8; 1-13; 1-14; 1-16; 1-17; 1-18; 1-20; 1-21; 1-29; 2-3; 2-12; 2-14; 2-37; 2-42; 2-43; 2-44; 3-1; 3-12; 3-20; 3-28; 3-43; 3-49; 3-53; 3-63; 4-4; 4-14; 5-20; 5-21; 6-25; 6-32; 7-1; 7-2; 7-20; 7-27; 7-28; 7-29; 7-33; 7-34; 7-35; 7-36; 7-38; 7-39; 7-40; 7-42; 7-44; 7-46; 8-2; 8-3; 8-4; 8-5; 8-6; 8-7; 8-8; 8-9; 8-10; 8-12; 8-13; 8-14; 8-15; 8-16; 8-17; 8-18; 8-19; 8-20; 8-21; 8-22; 8-23; 8-24; 8-26; 9-1; 9-2; 9-5; 9-6; 9-7; 9-8; 9-9; 9-10; 9-12; 9-17; 9-21; 9-22; 9-23; 9-24; 9-25; 9-27; 10-1; 10-2; 10-3; 10-6; 10-12; 10-14 |
| Faulkner Foundation, The | 10-1 |
| Faulkner in Hollywood | 10-6 |
| Faulkner, Jimmy (James) | 1-1; 1-3; 1-10; 1-11; 1-14; 1-18; 1-19; 1-40; 2-3; 3-1; 3-28; 3-43; 4-4; 4-7; 4-11; 4-14; 4-26; 4-42; 4-43; 5-1; 5-7; 5-8; 7-1; 7-3; 7-4; 7-14; 7-21; 7-22; 7-26; 7-28; 7-29; 7-31; 7-32; 7-34; 7-36; 7-38; 7-39; 7-40; 7-41; 7-43; 7-44; 7-46; 7-47; 7-49; 8-2; 8-3; 8-5; 8-9; 8-10; 8-12; 8-14; 8-15; 8-16; 8-17; 8-18; 8-19; 8-21; 8-23; 8-24; 8-25; 9-1; 9-2; 9-5; 9-6; 9-8; 9-9; 9-14; 9-21; 9-24; 9-27; 9-28; 10-1; 10-2; 10-3; 10-14 |
| Faulkner, Mrs. James (Nan) | 5-1; 5-8 |
| Faulkner, John W T, III | 1-18 |
| Faulkner Reader, The | 3-6 |
| Faulkner, William [correspondence to or from, all photocopies; or copies of interviews re: writings] |
