Box 4
| 4-1 | 4-2 | 4-3 | 4-4 | 4-5 | 4-6 | 4-7 | 4-8 | 4-9 | 4-10 | 4-11 |
| 4-12 | 4-13 | 4-14 | 4-15 | 4-16 | 4-17 | 4-18 | 4-19 | 4-20 | 4-21 | 4-22 |
| 4-23 | 4-24 | 4-25 | 4-26 | 4-27 | 4-28 | 4-29 | 4-30 | 4-31 | 4-32 | 4-33 |
| 4-34 | 4-35 | 4-36 | 4-37 | 4-38 | 4-39 | 4-40 | 4-41 | 4-42 | 4-43 | 4-44 |
| Label | |
|
|
|
|
4-1 |
"Dull Tale" 1930 |
| Number | Label |
|
|
|
|
4-2 |
"Elly" 1929 |
| Number | Label |
|
|
|
|
4-3 |
Evangeline 1931 |
| 4-1 | 4-2 | 4-3 | 4-4 | 4-5 | 4-6 | 4-7 | 4-8 | 4-9 | 4-10 | 4-11 |
| 4-12 | 4-13 | 4-14 | 4-15 | 4-16 | 4-17 | 4-18 | 4-19 | 4-20 | 4-21 | 4-22 |
| 4-23 | 4-24 | 4-25 | 4-26 | 4-27 | 4-28 | 4-29 | 4-30 | 4-31 | 4-32 | 4-33 |
| 4-34 | 4-35 | 4-36 | 4-37 | 4-38 | 4-39 | 4-40 | 4-41 | 4-42 | 4-43 | 4-44 |
| Number | Label |
|
|
|
|
4-5 |
A Fable [2 of 2] |
|
-int. |
BAC [Bennett Cerf] 9-20-1967 |
|
-cor. |
Leslie Bjorncrantz to JB 8-16-1969 |
|
-cor. |
JB to Leslie Bjorncrantz 7-29-1969 |
| Number | Label |
|
|
|
|
4-7 |
"Spotted Horses" 1931 |
|
-cor. |
William Faulkner to Mr. Thompson [n.d.] c |
|
-int. |
Jimmy Faulkner 11-27-1965 |
| Number | Label |
|
|
|
|
4-8 |
"There Was a Queen" 1933 |
| 4-1 | 4-2 | 4-3 | 4-4 | 4-5 | 4-6 | 4-7 | 4-8 | 4-9 | 4-10 | 4-11 |
| 4-12 | 4-13 | 4-14 | 4-15 | 4-16 | 4-17 | 4-18 | 4-19 | 4-20 | 4-21 | 4-22 |
| 4-23 | 4-24 | 4-25 | 4-26 | 4-27 | 4-28 | 4-29 | 4-30 | 4-31 | 4-32 | 4-33 |
| 4-34 | 4-35 | 4-36 | 4-37 | 4-38 | 4-39 | 4-40 | 4-41 | 4-42 | 4-43 | 4-44 |
| Number | Label |
|
|
|
|
4-9 |
These Thirteen 1931 |
|
-int. |
Carvel Collins 12-28-1966 |
| Number | Label |
|
4-10 |
"Thrift" 1930 |
| Number | Label |
|
|
|
|
4-12 |
"Turn About" 1932 |
|
-int. |
Ben Wasson 3-28-1965 |
|
-cor. |
William Faulkner to ? 1932? c |
| 4-1 | 4-2 | 4-3 | 4-4 | 4-5 | 4-6 | 4-7 | 4-8 | 4-9 | 4-10 | 4-11 |
| 4-12 | 4-13 | 4-14 | 4-15 | 4-16 | 4-17 | 4-18 | 4-19 | 4-20 | 4-21 | 4-22 |
| 4-23 | 4-24 | 4-25 | 4-26 | 4-27 | 4-28 | 4-29 | 4-30 | 4-31 | 4-32 | 4-33 |
| 4-34 | 4-35 | 4-36 | 4-37 | 4-38 | 4-39 | 4-40 | 4-41 | 4-42 | 4-43 | 4-44 |
| Number | Label |
|
|
|
|
4-13 |
"Uncle Willy" 1935 |
| Number | Label |
|
|
|
|
4-15 |
"Was," "Almost" |
| Number | Label |
|
|
|
|
4-16 |
"Vision in Spring" |
| 4-1 | 4-2 | 4-3 | 4-4 | 4-5 | 4-6 | 4-7 | 4-8 | 4-9 | 4-10 | 4-11 |
| 4-12 | 4-13 | 4-14 | 4-15 | 4-16 | 4-17 | 4-18 | 4-19 | 4-20 | 4-21 | 4-22 |
| 4-23 | 4-24 | 4-25 | 4-26 | 4-27 | 4-28 | 4-29 | 4-30 | 4-31 | 4-32 | 4-33 |
| 4-34 | 4-35 | 4-36 | 4-37 | 4-38 | 4-39 | 4-40 | 4-41 | 4-42 | 4-43 | 4-44 |
| Number | Label |
|
|
|
|
4-17 |
"Wash" 1934 |
| Number | Label |
|
|
|
|
4-18 |
"Wild Palms" 1937-1938 |
|
-cor. |
Tom [McHaney] to JB 11-30-1981 |
|
-cor. |
Tom [McHaney] to JB 4-7-1982 |
| 4-1 | 4-2 | 4-3 | 4-4 | 4-5 | 4-6 | 4-7 | 4-8 | 4-9 | 4-10 | 4-11 |
| 4-12 | 4-13 | 4-14 | 4-15 | 4-16 | 4-17 | 4-18 | 4-19 | 4-20 | 4-21 | 4-22 |
| 4-23 | 4-24 | 4-25 | 4-26 | 4-27 | 4-28 | 4-29 | 4-30 | 4-31 | 4-32 | 4-33 |
| 4-34 | 4-35 | 4-36 | 4-37 | 4-38 | 4-39 | 4-40 | 4-41 | 4-42 | 4-43 | 4-44 |
| Number | Label |
|
|
|
|
4-21 |
"With Caution and Dispatch" 1932, 1940, 1948 |
| 4-1 | 4-2 | 4-3 | 4-4 | 4-5 | 4-6 | 4-7 | 4-8 | 4-9 | 4-10 | 4-11 |
| 4-12 | 4-13 | 4-14 | 4-15 | 4-16 | 4-17 | 4-18 | 4-19 | 4-20 | 4-21 | 4-22 |
| 4-23 | 4-24 | 4-25 | 4-26 | 4-27 | 4-28 | 4-29 | 4-30 | 4-31 | 4-32 | 4-33 |
| 4-34 | 4-35 | 4-36 | 4-37 | 4-38 | 4-39 | 4-40 | 4-41 | 4-42 | 4-43 | 4-44 |
| 4-1 | 4-2 | 4-3 | 4-4 | 4-5 | 4-6 | 4-7 | 4-8 | 4-9 | 4-10 | 4-11 |
| 4-12 | 4-13 | 4-14 | 4-15 | 4-16 | 4-17 | 4-18 | 4-19 | 4-20 | 4-21 | 4-22 |
| 4-23 | 4-24 | 4-25 | 4-26 | 4-27 | 4-28 | 4-29 | 4-30 | 4-31 | 4-32 | 4-33 |
| 4-34 | 4-35 | 4-36 | 4-37 | 4-38 | 4-39 | 4-40 | 4-41 | 4-42 | 4-43 | 4-44 |
| Number | Label |
|
|
|
|
4-29 |
Washington [D.C.] |
|
-cor. |
JB to Carol [Schneider?] 3-12-1965 |
|
-cor. |
JB to Abram Manell 2-9-1967 |
|
-cor. |
Abram Manell to JB 2-6-1967 |
| Number | Label |
|
|
|
|
4-30 |
Miscellaneous short speeches and papers |
|
-cor. |
JB to Robert J. Harris, Jr. 11-7-1966 |
|
-cor. |
JB to Robert Harris, Jr. 11-7-1966 |
|
-cor. |
"Rus" to JB [n.d.] |
| Number | Label |
|
|
|
|
4-31 |
Univ. of VA, WF, Miss. [1 of 2] |
| Number | Label |
|
|
|
|
4-32 |
Univ. of VA, WF, Miss. [2 of 2] |
| 4-1 | 4-2 | 4-3 | 4-4 | 4-5 | 4-6 | 4-7 | 4-8 | 4-9 | 4-10 | 4-11 |
| 4-12 | 4-13 | 4-14 | 4-15 | 4-16 | 4-17 | 4-18 | 4-19 | 4-20 | 4-21 | 4-22 |
| 4-23 | 4-24 | 4-25 | 4-26 | 4-27 | 4-28 | 4-29 | 4-30 | 4-31 | 4-32 | 4-33 |
| 4-34 | 4-35 | 4-36 | 4-37 | 4-38 | 4-39 | 4-40 | 4-41 | 4-42 | 4-43 | 4-44 |
| Number | Label |
|
|
|
|
4-33 |
Copies of lectures [1 of 2] |
| 4-1 | 4-2 | 4-3 | 4-4 | 4-5 | 4-6 | 4-7 | 4-8 | 4-9 | 4-10 | 4-11 |
| 4-12 | 4-13 | 4-14 | 4-15 | 4-16 | 4-17 | 4-18 | 4-19 | 4-20 | 4-21 | 4-22 |
| 4-23 | 4-24 | 4-25 | 4-26 | 4-27 | 4-28 | 4-29 | 4-30 | 4-31 | 4-32 | 4-33 |
| 4-34 | 4-35 | 4-36 | 4-37 | 4-38 | 4-39 | 4-40 | 4-41 | 4-42 | 4-43 | 4-44 |
| Number | Label |
|
4-37 |
"One Way to Catch a Horse" |
| Number | Label |
|
|
|
|
4-38 |
Bibliography of WF's Short Fiction |
| Number | Label |
|
|
|
|
4-39 |
Faulkner lectures--texts [1 of 3] |
|
-cor. |
Ingrid H. Shafer to JB 4-6-1988 |
|
-cor. |
JB to Kathy Rogers Hoke and reply 3-24-1988 |
|
-cor. |
Ingrid Shafer to JB? [n.d.] |
| Label | |
|
|
|
|
4-40 |
Faulkner lectures--texts [2 of 3] |
| 4-1 | 4-2 | 4-3 | 4-4 | 4-5 | 4-6 | 4-7 | 4-8 | 4-9 | 4-10 | 4-11 |
| 4-12 | 4-13 | 4-14 | 4-15 | 4-16 | 4-17 | 4-18 | 4-19 | 4-20 | 4-21 | 4-22 |
| 4-23 | 4-24 | 4-25 | 4-26 | 4-27 | 4-28 | 4-29 | 4-30 | 4-31 | 4-32 | 4-33 |
| 4-34 | 4-35 | 4-36 | 4-37 | 4-38 | 4-39 | 4-40 | 4-41 | 4-42 | 4-43 | 4-44 |
| Number | Label |
|
|
|
|
4-41 |
Faulkner lectures--texts [3 of 3] |
| 4-1 | 4-2 | 4-3 | 4-4 | 4-5 | 4-6 | 4-7 | 4-8 | 4-9 | 4-10 | 4-11 |
| 4-12 | 4-13 | 4-14 | 4-15 | 4-16 | 4-17 | 4-18 | 4-19 | 4-20 | 4-21 | 4-22 |
| 4-23 | 4-24 | 4-25 | 4-26 | 4-27 | 4-28 | 4-29 | 4-30 | 4-31 | 4-32 | 4-33 |
| 4-34 | 4-35 | 4-36 | 4-37 | 4-38 | 4-39 | 4-40 | 4-41 | 4-42 | 4-43 | 4-44 |
