Box 3
| 3-1 | 3-2 | 3-3 | 3-4 | 3-5 | 3-6 | 3-7 | 3-8 | 3-9 | 3-10 | 3-11 | 3-12 |
| 3-13 | 3-14 | 3-15 | 3-16 | 3-17 | 3-18 | 3-19 | 3-20 | 3-21 | 3-22 | 3-23 | 3-24 |
| 3-25 | 3-26 | 3-27 | 3-28 | 3-29 | 3-30 | 3-31 | 3-32 | 3-33 | 3-34 | 3-35 | 3-36 |
| 3-37 | 3-38 | 3-39 | 3-40 | 3-41 | 3-42 | 3-43 | 3-44 | 3-45 | 3-46 | 3-47 | 3-48 |
| 3-49 | 3-50 | 3-51 | 3-52 | 3-53 | 3-54 | 3-55 | 3-56 | 3-57 | 3-58 | 3-59 | 3-60 |
| 3-61 | 3-62 | 3-63 | 3-64 | 3-65 | 3-66 | 3-67 | 3-68 | 3-69 | 3-70 | 3-71 | 3-72 |
| Number | Label |
|
|
|
|
3-3 |
The Sound and the Fury II [2 of 2] |
|
-cor. |
[Leon?] to JB 9-8-1977 |
|
-cor. |
Noel [Polk] to JB 5-5-1983 |
|
-cor. |
Daniel Walden to Nemla Faulknerians 5-29-1974 |
| Number | Label |
|
|
|
|
3-5 |
Father Abraham |
| Number | Label |
|
|
|
|
3-6 |
The Faulkner Reader 1953 |
| 3-1 | 3-2 | 3-3 | 3-4 | 3-5 | 3-6 | 3-7 | 3-8 | 3-9 | 3-10 | 3-11 | 3-12 |
| 3-13 | 3-14 | 3-15 | 3-16 | 3-17 | 3-18 | 3-19 | 3-20 | 3-21 | 3-22 | 3-23 | 3-24 |
| 3-25 | 3-26 | 3-27 | 3-28 | 3-29 | 3-30 | 3-31 | 3-32 | 3-33 | 3-34 | 3-35 | 3-36 |
| 3-37 | 3-38 | 3-39 | 3-40 | 3-41 | 3-42 | 3-43 | 3-44 | 3-45 | 3-46 | 3-47 | 3-48 |
| 3-49 | 3-50 | 3-51 | 3-52 | 3-53 | 3-54 | 3-55 | 3-56 | 3-57 | 3-58 | 3-59 | 3-60 |
| 3-61 | 3-62 | 3-63 | 3-64 | 3-65 | 3-66 | 3-67 | 3-68 | 3-69 | 3-70 | 3-71 | 3-72 |
| Number | Label |
|
|
|
|
3-7 |
"Fire and the Hearth" "An Absolution" "Apotheosis" |
| Number | Label |
|
|
|
|
3-8 |
"Fool About the Horse" 1936 |
| Number | Label |
|
|
|
|
3-9 |
"Frankie" 1925? |
| Label | |
|
|
|
|
3-10 |
"A Fox-Hunt" 1930 p. 1931 |
| Number | Label |
|
|
|
|
3-11 |
"A Ghost Story" 1935? |
|
-cor. |
Howard Hawks to JB 10-16-1970 |
|
-cor. |
JB to Howard Hawks 11-1-1970 |
| 3-1 | 3-2 | 3-3 | 3-4 | 3-5 | 3-6 | 3-7 | 3-8 | 3-9 | 3-10 | 3-11 | 3-12 |
| 3-13 | 3-14 | 3-15 | 3-16 | 3-17 | 3-18 | 3-19 | 3-20 | 3-21 | 3-22 | 3-23 | 3-24 |
| 3-25 | 3-26 | 3-27 | 3-28 | 3-29 | 3-30 | 3-31 | 3-32 | 3-33 | 3-34 | 3-35 | 3-36 |
| 3-37 | 3-38 | 3-39 | 3-40 | 3-41 | 3-42 | 3-43 | 3-44 | 3-45 | 3-46 | 3-47 | 3-48 |
| 3-49 | 3-50 | 3-51 | 3-52 | 3-53 | 3-54 | 3-55 | 3-56 | 3-57 | 3-58 | 3-59 | 3-60 |
| 3-61 | 3-62 | 3-63 | 3-64 | 3-65 | 3-66 | 3-67 | 3-68 | 3-69 | 3-70 | 3-71 | 3-72 |
| Number | Label |
|
|
|
|
3-13 |
"Go Down, Moses" |
| Number | Label |
|
|
|
|
3-14 |
Gold, A Point of Law |
| Number | Label |
|
|
|
|
3-15 |
"The Golden Book" 1932 |
| Number | Label |
|
|
|
|
3-16 |
"Golden Land" 1935 |
|
-cor. |
William Faulkner to Morty [Goldman] 1-23-1935 c |
| Number | Label |
|
|
|
|
3-17 |
"The Graduation Dress" 1960 |
|
-int. |
Joan Bowen 8-22-1965 |
|
-cor. |
William Faulkner to Miss Davis 10-3-1960 c |
| 3-1 | 3-2 | 3-3 | 3-4 | 3-5 | 3-6 | 3-7 | 3-8 | 3-9 | 3-10 | 3-11 | 3-12 |
| 3-13 | 3-14 | 3-15 | 3-16 | 3-17 | 3-18 | 3-19 | 3-20 | 3-21 | 3-22 | 3-23 | 3-24 |
| 3-25 | 3-26 | 3-27 | 3-28 | 3-29 | 3-30 | 3-31 | 3-32 | 3-33 | 3-34 | 3-35 | 3-36 |
| 3-37 | 3-38 | 3-39 | 3-40 | 3-41 | 3-42 | 3-43 | 3-44 | 3-45 | 3-46 | 3-47 | 3-48 |
| 3-49 | 3-50 | 3-51 | 3-52 | 3-53 | 3-54 | 3-55 | 3-56 | 3-57 | 3-58 | 3-59 | 3-60 |
| 3-61 | 3-62 | 3-63 | 3-64 | 3-65 | 3-66 | 3-67 | 3-68 | 3-69 | 3-70 | 3-71 | 3-72 |
| Number | Label |
|
3-20 |
"The Husbandman" 1942 |
| Number | Label |
|
|
|
|
3-21 |
"The Hill" |
| Number | Label |
|
|
|
|
3-23 |
"A Justice" w. 12-1930? in These 13 1931 |
| 3-1 | 3-2 | 3-3 | 3-4 | 3-5 | 3-6 | 3-7 | 3-8 | 3-9 | 3-10 | 3-11 | 3-12 |
| 3-13 | 3-14 | 3-15 | 3-16 | 3-17 | 3-18 | 3-19 | 3-20 | 3-21 | 3-22 | 3-23 | 3-24 |
| 3-25 | 3-26 | 3-27 | 3-28 | 3-29 | 3-30 | 3-31 | 3-32 | 3-33 | 3-34 | 3-35 | 3-36 |
| 3-37 | 3-38 | 3-39 | 3-40 | 3-41 | 3-42 | 3-43 | 3-44 | 3-45 | 3-46 | 3-47 | 3-48 |
| 3-49 | 3-50 | 3-51 | 3-52 | 3-53 | 3-54 | 3-55 | 3-56 | 3-57 | 3-58 | 3-59 | 3-60 |
| 3-61 | 3-62 | 3-63 | 3-64 | 3-65 | 3-66 | 3-67 | 3-68 | 3-69 | 3-70 | 3-71 | 3-72 |
|
Number |
Label |
|
|
|
|
3-24 |
"Knight's Gambit" 1949 |
|
-cor. |
William Faulkner to Saxe Commins 1948 c |
|
-cor. |
Saxe Commins to William Faulkner 12-8-1948 c |
|
-cor. |
Saxe Commins to William Faulkner 2-14-1949 c |
|
-cor. |
William Faulkner to Saxe Commins [n.d.] c |
|
-cor. |
Saxe Commins to William Faulkner 1-21-1949 c |
|
-cor. |
Saxe Commins to William Faulkner 2-17-1949 c |
|
-cor. |
William Faulkner to Harold [Ober] 2-1949 c |
|
-cor. |
Saxe Commins to William Faulkner 2-25-1949 c |
|
-cor. |
William Faulkner to Saxe Commins [n.d.] c |
|
-cor. |
William Faulkner to Saxe Commins [n.d.] c |
|
-cor. |
Saxe Commins to William Faulkner 5-5-1949 c |
|
-cor. |
William Faulkner to Saxe Commins 1949 c |
|
-cor. |
Saxe Commins to William Faulkner 6-2-1949 c |
|
-cor. |
William Faulkner to Saxe Commins [n.d.] c |
|
-cor. |
Saxe Commins to William Faulkner 6-13-1949 c |
|
-cor. |
William Faulkner to Saxe Commins 1949 c |
|
-cor. |
Saxe Commins to William Faulkner 6-20-1949 c |
|
-cor. |
Saxe Commins to William Faulkner 6-20-1949 c |
|
-cor. |
Saxe Commins to William Faulkner 6-22-1949 c |
|
-cor. |
Saxe Commins to William Faulkner 6-22-1949 c |
|
-cor. |
Saxe Commins to William Faulkner 7-11-1949 c |
|
-cor. |
Saxe Commins to William Faulkner 9-21-1949 c |
|
-cor. |
Saxe Commins to William Faulkner 9-28-1949 c |
|
-cor. |
William Faulkner to Saxe Commins 1949 c |
|
-cor. |
Saxe Commins to William Faulkner 10-7-1949 c |
|
-cor. |
Saxe Commins to William Faulkner 11-14-1949 c |
|
-cor. |
William Faulkner to Saxe Commins 1949 c |
|
-int. |
Shelby Foote 11-20-1965 |
|
-int. |
Branham Hume 11-23-1965 |
|
-cor. |
William Faulkner to Harold [Ober] 1-1946 c |
|
-int. |
David Dortort 6-9-1966 |
|
-cor. |
William Faulkner to Saxe Commins [n.d.] c |
|
-cor. |
William Faulkner to Saxe Commins 1949 c |
|
-cor. |
William Faulkner to Saxe Commins [n.d.] c |
| Number | Label |
|
3-25 |
Helen: A Courtship 1926 |
| Number | Label |
|
3-26 |
"The Leg" 1934 |
| Number | Label |
|
|
|
|
3-27 |
"Landing in Luck" 1919 |
| Number | Label |
|
|
|
|
3-29 |
"The Lilacs" 1925 |
| 3-1 | 3-2 | 3-3 | 3-4 | 3-5 | 3-6 | 3-7 | 3-8 | 3-9 | 3-10 | 3-11 | 3-12 |
| 3-13 | 3-14 | 3-15 | 3-16 | 3-17 | 3-18 | 3-19 | 3-20 | 3-21 | 3-22 | 3-23 | 3-24 |
| 3-25 | 3-26 | 3-27 | 3-28 | 3-29 | 3-30 | 3-31 | 3-32 | 3-33 | 3-34 | 3-35 | 3-36 |
| 3-37 | 3-38 | 3-39 | 3-40 | 3-41 | 3-42 | 3-43 | 3-44 | 3-45 | 3-46 | 3-47 | 3-48 |
| 3-49 | 3-50 | 3-51 | 3-52 | 3-53 | 3-54 | 3-55 | 3-56 | 3-57 | 3-58 | 3-59 | 3-60 |
| 3-61 | 3-62 | 3-63 | 3-64 | 3-65 | 3-66 | 3-67 | 3-68 | 3-69 | 3-70 | 3-71 | 3-72 |
| Number | Label |
|
|
|
|
3-30 |
"The Lion" 1935 |
| Number | Label |
|
|
|
|
3-31 |
"Literature and War" 1925? |
| Number | Label |
|
|
|
|
3-32 |
"Lizards in Jamshyd's Courtyard" w. 1927? |
| Number | Label |
|
|
|
|
3-33 |
"Lo!" 1934 |
|
-cor. |
Whit Burnett to [Morty] Goldman 7-17-? c |
| Number | Label |
|
|
|
|
3-34 |
"Love" (Manservant) 192?-1933 |
|
-cor. |
Thomas Verich to Rita Rosenkranz 11-11-1983 c |
| 3-1 | 3-2 | 3-3 | 3-4 | 3-5 | 3-6 | 3-7 | 3-8 | 3-9 | 3-10 | 3-11 | 3-12 |
| 3-13 | 3-14 | 3-15 | 3-16 | 3-17 | 3-18 | 3-19 | 3-20 | 3-21 | 3-22 | 3-23 | 3-24 |
| 3-25 | 3-26 | 3-27 | 3-28 | 3-29 | 3-30 | 3-31 | 3-32 | 3-33 | 3-34 | 3-35 | 3-36 |
| 3-37 | 3-38 | 3-39 | 3-40 | 3-41 | 3-42 | 3-43 | 3-44 | 3-45 | 3-46 | 3-47 | 3-48 |
| 3-49 | 3-50 | 3-51 | 3-52 | 3-53 | 3-54 | 3-55 | 3-56 | 3-57 | 3-58 | 3-59 | 3-60 |
| 3-61 | 3-62 | 3-63 | 3-64 | 3-65 | 3-66 | 3-67 | 3-68 | 3-69 | 3-70 | 3-71 | 3-72 |
| Number | Label |
|
|
|
|
3-36 |
Marionettes 1920? |
| Number | Label |
|
|
|
|
3-38 |
Early Poetry I |
|
-cor. |
Dan [Brennan] to JB 1985 |
| Number | Label |
|
|
|
|
3-39 |
Early Poetry II |
|
-int. |
Mrs. [Myrtle Ramey] Demarest 12-30-1966 |
| Number | Label |
|
|
|
|
3-40 |
Things to Do and Location Sheet |
|
-int. |
Leon Edel 3-30-1966 |
|
-int. |
Larry Thompson Fall, 1965 |
|
-int. |
Leon Edel 6-11-1966 |
| 3-1 | 3-2 | 3-3 | 3-4 | 3-5 | 3-6 | 3-7 | 3-8 | 3-9 | 3-10 | 3-11 | 3-12 |
| 3-13 | 3-14 | 3-15 | 3-16 | 3-17 | 3-18 | 3-19 | 3-20 | 3-21 | 3-22 | 3-23 | 3-24 |
| 3-25 | 3-26 | 3-27 | 3-28 | 3-29 | 3-30 | 3-31 | 3-32 | 3-33 | 3-34 | 3-35 | 3-36 |
| 3-37 | 3-38 | 3-39 | 3-40 | 3-41 | 3-42 | 3-43 | 3-44 | 3-45 | 3-46 | 3-47 | 3-48 |
| 3-49 | 3-50 | 3-51 | 3-52 | 3-53 | 3-54 | 3-55 | 3-56 | 3-57 | 3-58 | 3-59 | 3-60 |
| 3-61 | 3-62 | 3-63 | 3-64 | 3-65 | 3-66 | 3-67 | 3-68 | 3-69 | 3-70 | 3-71 | 3-72 |
| Number | Label |
|
3-41 |
ABC TV synopsis 3-1958 |
| Number | Label |
|
|
|
|
3-42 |
Absalom, Absalom! 1936 |
|
-int. |
William Faulkner re Absalom |
|
-cor. |
Hyatt Waggoner to JB 11-14-1969 |
| Number | Label |
|
|
|
|
3-44 |
"A Dangerous Man" 1930 |
| Number | Label |
|
|
|
|
3-45 |
"Ad Astra" w. 1930? p. 1931 |
| Number | Label |
|
|
|
|
3-46 |
"A Dead Dancer" 1919? |
| 3-1 | 3-2 | 3-3 | 3-4 | 3-5 | 3-6 | 3-7 | 3-8 | 3-9 | 3-10 | 3-11 | 3-12 |
| 3-13 | 3-14 | 3-15 | 3-16 | 3-17 | 3-18 | 3-19 | 3-20 | 3-21 | 3-22 | 3-23 | 3-24 |
| 3-25 | 3-26 | 3-27 | 3-28 | 3-29 | 3-30 | 3-31 | 3-32 | 3-33 | 3-34 | 3-35 | 3-36 |
| 3-37 | 3-38 | 3-39 | 3-40 | 3-41 | 3-42 | 3-43 | 3-44 | 3-45 | 3-46 | 3-47 | 3-48 |
| 3-49 | 3-50 | 3-51 | 3-52 | 3-53 | 3-54 | 3-55 | 3-56 | 3-57 | 3-58 | 3-59 | 3-60 |
| 3-61 | 3-62 | 3-63 | 3-64 | 3-65 | 3-66 | 3-67 | 3-68 | 3-69 | 3-70 | 3-71 | 3-72 |
| Number | Label |
|
|
|
|
3-47 |
"Adolescence" 1922? |
| Number | Label |
|
3-48 |
"All the Dead Pilots" w. 1931? |
|
-int. |
William Faulkner re "Dead Pilots" |
| Number | Label |
|
|
|
|
3-50 |
"And Now What's to Do" 1925 |
| Number | Label |
|
|
|
|
3-51 |
"Artist at Home" 1931 |
| Number | Label |
|
3-52 |
"L'Apres-midi d'un Faune" 1919 |
|
-int. |
Emily Stone 3-27-1965 |
|
-int. |
Emily Stone 11-30-1965 |
| 3-1 | 3-2 | 3-3 | 3-4 | 3-5 | 3-6 | 3-7 | 3-8 | 3-9 | 3-10 | 3-11 | 3-12 |
| 3-13 | 3-14 | 3-15 | 3-16 | 3-17 | 3-18 | 3-19 | 3-20 | 3-21 | 3-22 | 3-23 | 3-24 |
| 3-25 | 3-26 | 3-27 | 3-28 | 3-29 | 3-30 | 3-31 | 3-32 | 3-33 | 3-34 | 3-35 | 3-36 |
| 3-37 | 3-38 | 3-39 | 3-40 | 3-41 | 3-42 | 3-43 | 3-44 | 3-45 | 3-46 | 3-47 | 3-48 |
| 3-49 | 3-50 | 3-51 | 3-52 | 3-53 | 3-54 | 3-55 | 3-56 | 3-57 | 3-58 | 3-59 | 3-60 |
| 3-61 | 3-62 | 3-63 | 3-64 | 3-65 | 3-66 | 3-67 | 3-68 | 3-69 | 3-70 | 3-71 | 3-72 |
| Number | Label |
|
|
|
|
3-54 |
"Beyond the Gate" 1930 |
|
-cor. |
William Faulkner to "Ben" 1933? c |
| Number | Label |
|
|
|
|
3-55 |
"The Big Shot" 1926? |
| Number | Label |
|
|
|
|
3-57 |
"Black Music" 1931 |
| Number | Label |
|
|
|
|
3-58 |
"The Brooch" 1931 |
| 3-1 | 3-2 | 3-3 | 3-4 | 3-5 | 3-6 | 3-7 | 3-8 | 3-9 | 3-10 | 3-11 | 3-12 |
| 3-13 | 3-14 | 3-15 | 3-16 | 3-17 | 3-18 | 3-19 | 3-20 | 3-21 | 3-22 | 3-23 | 3-24 |
| 3-25 | 3-26 | 3-27 | 3-28 | 3-29 | 3-30 | 3-31 | 3-32 | 3-33 | 3-34 | 3-35 | 3-36 |
| 3-37 | 3-38 | 3-39 | 3-40 | 3-41 | 3-42 | 3-43 | 3-44 | 3-45 | 3-46 | 3-47 | 3-48 |
| 3-49 | 3-50 | 3-51 | 3-52 | 3-53 | 3-54 | 3-55 | 3-56 | 3-57 | 3-58 | 3-59 | 3-60 |
| 3-61 | 3-62 | 3-63 | 3-64 | 3-65 | 3-66 | 3-67 | 3-68 | 3-69 | 3-70 | 3-71 | 3-72 |
| Number | Label |
|
|
|
|
3-59 |
"By the People" 1954 |
|
-cor. |
Harold Ober to William Faulkner 10-26-1954 c |
| Number | Label |
|
|
|
|
3-60 |
"Centaur in Brass" 8-1931? |
|
-int. |
Taylor McElroy 3-23-1965 |
| Number | Label |
|
|
|
|
3-62 |
"The College Widow" (and Nightbird) |
| Number | Label |
|
|
|
|
3-64 |
Contempo--see Salamagundi |
|
-int. |
William Faulkner |
| 3-1 | 3-2 | 3-3 | 3-4 | 3-5 | 3-6 | 3-7 | 3-8 | 3-9 | 3-10 | 3-11 | 3-12 |
| 3-13 | 3-14 | 3-15 | 3-16 | 3-17 | 3-18 | 3-19 | 3-20 | 3-21 | 3-22 | 3-23 | 3-24 |
| 3-25 | 3-26 | 3-27 | 3-28 | 3-29 | 3-30 | 3-31 | 3-32 | 3-33 | 3-34 | 3-35 | 3-36 |
| 3-37 | 3-38 | 3-39 | 3-40 | 3-41 | 3-42 | 3-43 | 3-44 | 3-45 | 3-46 | 3-47 | 3-48 |
| 3-49 | 3-50 | 3-51 | 3-52 | 3-53 | 3-54 | 3-55 | 3-56 | 3-57 | 3-58 | 3-59 | 3-60 |
| 3-61 | 3-62 | 3-63 | 3-64 | 3-65 | 3-66 | 3-67 | 3-68 | 3-69 | 3-70 | 3-71 | 3-72 |
| Number | Label |
|
|
|
|
3-65 |
"Continuous Performance" 1946 |
| Number | Label |
|
|
|
|
3-66 |
"Death Drag" w. 12-1930? |
|
-int. |
William Faulkner re "Death Drag" |
| Number | Label |
|
|
|
|
3-67 |
"Delta Autumn" |
| Number | Label |
|
|
|
|
3-68 |
"Devil Beats His Wife" 1926 |
| Number | Label |
|
|
|
|
3-69 |
Doctor Martino and Other Stories 1934 |
| Number | Label |
|
|
|
|
3-70 |
Don Giovanni--see "Peter" |
| Number | Label |
|
|
|
|
3-71 |
"Elmer" 1925 |
|
-cor. |
Morton Goldman to Bennett Cerf 10-30-1935 c |
|
-int. |
Morty Goldman 4-23-1965 |
| Number | Label |
|
|
|
|
3-72 |
"Dry September" w. 2-1930? |
|
-int. |
William Faulkner re "Dry September" |
| 3-1 | 3-2 | 3-3 | 3-4 | 3-5 | 3-6 | 3-7 | 3-8 | 3-9 | 3-10 | 3-11 | 3-12 |
| 3-13 | 3-14 | 3-15 | 3-16 | 3-17 | 3-18 | 3-19 | 3-20 | 3-21 | 3-22 | 3-23 | 3-24 |
| 3-25 | 3-26 | 3-27 | 3-28 | 3-29 | 3-30 | 3-31 | 3-32 | 3-33 | 3-34 | 3-35 | 3-36 |
| 3-37 | 3-38 | 3-39 | 3-40 | 3-41 | 3-42 | 3-43 | 3-44 | 3-45 | 3-46 | 3-47 | 3-48 |
| 3-49 | 3-50 | 3-51 | 3-52 | 3-53 | 3-54 | 3-55 | 3-56 | 3-57 | 3-58 | 3-59 | 3-60 |
| 3-61 | 3-62 | 3-63 | 3-64 | 3-65 | 3-66 | 3-67 | 3-68 | 3-69 | 3-70 | 3-71 | 3-72 |
