Box 2
| 2-1 | 2-2 | 2-3 | 2-4 | 2-5 | 2-6 | 2-7 | 2-8 | 2-9 | 2-10 | 2-11 | 2-12 | 2-13 |
| 2-14 | 2-15 | 2-16 | 2-17 | 2-18 | 2-19 | 2-20 | 2-21 | 2-22 | 2-23 | 2-24 | 2-25 | 2-26 |
| 2-27 | 2-28 | 2-29 | 2-30 | 2-31 | 2-32 | 2-33 | 2-34 | 2-35 | 2-36 | 2-37 | 2-38 | 2-39 |
| 2-40 | 2-41 | 2-42 | 2-43 | 2-44 | 2-45 | 2-46 | 2-47 | 2-48 | 2-49 | 2-50 | 2-51 | 2-52 |
| Number | Label |
|
|
|
|
2-4 |
Essays A-K [1 of 2] |
|
-cor. |
JB to Doug [Canfield] 1-11-1980 |
|
- |
William Faulkner anecdote |
| Number | Label |
|
|
|
|
2-5 |
Essays A-K [2 of 2] |
|
-cor. |
Tom Dardis to JB 3-20-1986 |
|
-cor. |
JB to Tom Dardis 10-15-1982 |
|
-cor. |
JB to Tom [Dardis] 8-20-1982 |
|
-cor. |
Malcolm Cowley to Tom Dardis 1-7-1982 c |
| 2-1 | 2-2 | 2-3 | 2-4 | 2-5 | 2-6 | 2-7 | 2-8 | 2-9 | 2-10 | 2-11 | 2-12 | 2-13 |
| 2-14 | 2-15 | 2-16 | 2-17 | 2-18 | 2-19 | 2-20 | 2-21 | 2-22 | 2-23 | 2-24 | 2-25 | 2-26 |
| 2-27 | 2-28 | 2-29 | 2-30 | 2-31 | 2-32 | 2-33 | 2-34 | 2-35 | 2-36 | 2-37 | 2-38 | 2-39 |
| 2-40 | 2-41 | 2-42 | 2-43 | 2-44 | 2-45 | 2-46 | 2-47 | 2-48 | 2-49 | 2-50 | 2-51 | 2-52 |
| Number | Label |
|
|
|
|
2-6 |
Essays M-Z [1 of 4] |
|
-cor. |
[ASC?] to JB 12-27-1985 |
| Number | Label |
|
|
|
|
2-7 |
Essays M-Z [2 of 4] |
|
-cor. |
Robert Merrill to JB 5-30-1985 |
|
-cor. |
Noel [Polk] to JB 1-6-1983 |
| Number | Label |
|
|
|
|
2-8 |
Essays M-Z [3 of 4] |
|
-cor. |
Phil Stone to Malcolm Cowley 4-30-1945 c |
| Number | Label |
|
|
|
|
2-9 |
Essays M-Z [4 of 4] |
| 2-1 | 2-2 | 2-3 | 2-4 | 2-5 | 2-6 | 2-7 | 2-8 | 2-9 | 2-10 | 2-11 | 2-12 | 2-13 |
| 2-14 | 2-15 | 2-16 | 2-17 | 2-18 | 2-19 | 2-20 | 2-21 | 2-22 | 2-23 | 2-24 | 2-25 | 2-26 |
| 2-27 | 2-28 | 2-29 | 2-30 | 2-31 | 2-32 | 2-33 | 2-34 | 2-35 | 2-36 | 2-37 | 2-38 | 2-39 |
| 2-40 | 2-41 | 2-42 | 2-43 | 2-44 | 2-45 | 2-46 | 2-47 | 2-48 | 2-49 | 2-50 | 2-51 | 2-52 |
| Number | Label |
|
|
|
|
2-11 |
Untitled 1-act play for Marionettes |
| Number | Label |
|
|
|
|
2-13 |
Mayday 27 Jan. 1926 |
|
-cor. |
JB to "Joan" 9-13-1977 |
|
-cor. |
JB to "Joan" and reply 9-2-1977 |
|
-cor. |
JB to "Joan" 9-2-1977 |
| Number | Label |
|
2-14 |
"Mississippi" (April 1954) |
|
-cor. |
Richard Field to Anne Davis 1-30-1953 c |
|
-int. |
Estelle Oldham Faulkner 10-14-1967 |
| Number | Label |
|
2-15 |
"Miss Zilphia Gant" (Nov. 1928) |
| 2-1 | 2-2 | 2-3 | 2-4 | 2-5 | 2-6 | 2-7 | 2-8 | 2-9 | 2-10 | 2-11 | 2-12 | 2-13 |
| 2-14 | 2-15 | 2-16 | 2-17 | 2-18 | 2-19 | 2-20 | 2-21 | 2-22 | 2-23 | 2-24 | 2-25 | 2-26 |
| 2-27 | 2-28 | 2-29 | 2-30 | 2-31 | 2-32 | 2-33 | 2-34 | 2-35 | 2-36 | 2-37 | 2-38 | 2-39 |
| 2-40 | 2-41 | 2-42 | 2-43 | 2-44 | 2-45 | 2-46 | 2-47 | 2-48 | 2-49 | 2-50 | 2-51 | 2-52 |
| Number | Label |
|
2-16 |
"Moonlight" (1919?) |
| Number | Label |
|
|
|
|
2-17 |
"Morningstar" (Hawks) 1948 |
|
-cor. |
William Faulkner to Howard Hawks 1948 c |
| Number | Label |
|
|
|
|
2-19 |
Gertrude Stegbauer |
|
-cor. |
"Jack" to JB 8-5-1985 |
|
-cor. |
G. M. Harris, Jr. to JB 4-22-1985 |
|
-cor. |
JB to Murry Avent 11-2-198 |
| 2-1 | 2-2 | 2-3 | 2-4 | 2-5 | 2-6 | 2-7 | 2-8 | 2-9 | 2-10 | 2-11 | 2-12 | 2-13 |
| 2-14 | 2-15 | 2-16 | 2-17 | 2-18 | 2-19 | 2-20 | 2-21 | 2-22 | 2-23 | 2-24 | 2-25 | 2-26 |
| 2-27 | 2-28 | 2-29 | 2-30 | 2-31 | 2-32 | 2-33 | 2-34 | 2-35 | 2-36 | 2-37 | 2-38 | 2-39 |
| 2-40 | 2-41 | 2-42 | 2-43 | 2-44 | 2-45 | 2-46 | 2-47 | 2-48 | 2-49 | 2-50 | 2-51 | 2-52 |
| Number | Label |
|
|
|
|
2-21 |
"Mountain Victory" Oct. 1930 p. 3 Dec. '32 Post |
| Number | Label |
|
|
|
|
2-22 |
"Mule in the Yard" (Scrib Ag 1934) |
| Number | Label |
|
|
|
|
2-24 |
"The Old People" |
| Number | Label |
|
|
|
|
2-25 |
Once Aboard the Lugger 1926? 1931 |
| 2-1 | 2-2 | 2-3 | 2-4 | 2-5 | 2-6 | 2-7 | 2-8 | 2-9 | 2-10 | 2-11 | 2-12 | 2-13 |
| 2-14 | 2-15 | 2-16 | 2-17 | 2-18 | 2-19 | 2-20 | 2-21 | 2-22 | 2-23 | 2-24 | 2-25 | 2-26 |
| 2-27 | 2-28 | 2-29 | 2-30 | 2-31 | 2-32 | 2-33 | 2-34 | 2-35 | 2-36 | 2-37 | 2-38 | 2-39 |
| 2-40 | 2-41 | 2-42 | 2-43 | 2-44 | 2-45 | 2-46 | 2-47 | 2-48 | 2-49 | 2-50 | 2-51 | 2-52 |
| Number | Label |
|
|
|
|
2-26 |
"On Fear" Harper's June 1956 |
|
-cor. |
"ALD" to Harold Ober 2-9-1956 c |
|
-cor. |
Harold Ober to John Fischer 2-8-1956 c |
| Number | Label |
|
2-27 |
"Pantaloon in Black" |
| Number | Label |
|
|
|
|
2-28 |
"Pennsylvania Station" |
| Number | Label |
|
|
|
|
2-29 |
"Peter"/"Ny[unreadable]" "Don Giovanni" |
| Number | Label |
|
|
|
|
2-30 |
The Portable Faulkner 1-46 |
|
-cor. |
Phil Stone to Malcom Cowley 4-30-1945 c |
|
-cor. |
William Faulkner to Mr. [Bob] Linscott 3-13-1946 c |
| 2-1 | 2-2 | 2-3 | 2-4 | 2-5 | 2-6 | 2-7 | 2-8 | 2-9 | 2-10 | 2-11 | 2-12 | 2-13 |
| 2-14 | 2-15 | 2-16 | 2-17 | 2-18 | 2-19 | 2-20 | 2-21 | 2-22 | 2-23 | 2-24 | 2-25 | 2-26 |
| 2-27 | 2-28 | 2-29 | 2-30 | 2-31 | 2-32 | 2-33 | 2-34 | 2-35 | 2-36 | 2-37 | 2-38 | 2-39 |
| 2-40 | 2-41 | 2-42 | 2-43 | 2-44 | 2-45 | 2-46 | 2-47 | 2-48 | 2-49 | 2-50 | 2-51 | 2-52 |
| Number | Label |
|
2-32 |
Pylon |
| Number | Labels |
|
|
|
|
2-33 |
"Race at Morning" Sep. 1954 |
|
-int. |
William Faulkner re "Race at Morning" |
|
-cor. |
"HO" [Harold Ober] to Stuart Rose 9-21-1954 c |
| 2-1 | 2-2 | 2-3 | 2-4 | 2-5 | 2-6 | 2-7 | 2-8 | 2-9 | 2-10 | 2-11 | 2-12 | 2-13 |
| 2-14 | 2-15 | 2-16 | 2-17 | 2-18 | 2-19 | 2-20 | 2-21 | 2-22 | 2-23 | 2-24 | 2-25 | 2-26 |
| 2-27 | 2-28 | 2-29 | 2-30 | 2-31 | 2-32 | 2-33 | 2-34 | 2-35 | 2-36 | 2-37 | 2-38 | 2-39 |
| 2-40 | 2-41 | 2-42 | 2-43 | 2-44 | 2-45 | 2-46 | 2-47 | 2-48 | 2-49 | 2-50 | 2-51 | 2-52 |
| Number | Label |
|
2-35 |
"Red Leaves" w. July 1930, p. 28 Oct. 1930 Post |
|
-int. |
William Faulkner re "Red Leaves" |
| 2-1 | 2-2 | 2-3 | 2-4 | 2-5 | 2-6 | 2-7 | 2-8 | 2-9 | 2-10 | 2-11 | 2-12 | 2-13 |
| 2-14 | 2-15 | 2-16 | 2-17 | 2-18 | 2-19 | 2-20 | 2-21 | 2-22 | 2-23 | 2-24 | 2-25 | 2-26 |
| 2-27 | 2-28 | 2-29 | 2-30 | 2-31 | 2-32 | 2-33 | 2-34 | 2-35 | 2-36 | 2-37 | 2-38 | 2-39 |
| 2-40 | 2-41 | 2-42 | 2-43 | 2-44 | 2-45 | 2-46 | 2-47 | 2-48 | 2-49 | 2-50 | 2-51 | 2-52 |
| Number | Label |
|
|
|
|
2-39 |
"A Rose for Emily" (Forum, 8 Apr 1930) |
|
-int. |
William Faulkner re "A Rose for Emily" |
|
-int. |
Morty Goldman 4-23-1965 |
| Number | Label |
|
|
|
|
2-40 |
"Rose of Lebanon" and "A Return" w. Nov. 1930? |
|
-cor. |
Harold Ober to William Faulkner 11-2-1938 c |
|
-cor. |
William Faulkner to Sat. Eve. Post Eds. 11-9-1930 c |
| 2-1 | 2-2 | 2-3 | 2-4 | 2-5 | 2-6 | 2-7 | 2-8 | 2-9 | 2-10 | 2-11 | 2-12 | 2-13 |
| 2-14 | 2-15 | 2-16 | 2-17 | 2-18 | 2-19 | 2-20 | 2-21 | 2-22 | 2-23 | 2-24 | 2-25 | 2-26 |
| 2-27 | 2-28 | 2-29 | 2-30 | 2-31 | 2-32 | 2-33 | 2-34 | 2-35 | 2-36 | 2-37 | 2-38 | 2-39 |
| 2-40 | 2-41 | 2-42 | 2-43 | 2-44 | 2-45 | 2-46 | 2-47 | 2-48 | 2-49 | 2-50 | 2-51 | 2-52 |
| Number | Label |
|
|
|
|
2-45 |
"Sepulture South" 1954 |
|
-int. |
Anthony West 2-24-1967 |
|
-cor. |
"ALD" to Harold Ober 9-29-1954 c |
| Number | Label |
|
|
|
|
2-47 |
Sherwood Anderson and Other Famous Creoles 1926 |
| 2-1 | 2-2 | 2-3 | 2-4 | 2-5 | 2-6 | 2-7 | 2-8 | 2-9 | 2-10 | 2-11 | 2-12 | 2-13 |
| 2-14 | 2-15 | 2-16 | 2-17 | 2-18 | 2-19 | 2-20 | 2-21 | 2-22 | 2-23 | 2-24 | 2-25 | 2-26 |
| 2-27 | 2-28 | 2-29 | 2-30 | 2-31 | 2-32 | 2-33 | 2-34 | 2-35 | 2-36 | 2-37 | 2-38 | 2-39 |
| 2-40 | 2-41 | 2-42 | 2-43 | 2-44 | 2-45 | 2-46 | 2-47 | 2-48 | 2-49 | 2-50 | 2-51 | 2-52 |
| Number | Label |
|
|
|
|
2-49 |
"Smoke" w. 1-1930? p. 4-1932 |
| Number | Label |
|
2-51 |
"Snow" 1942 |
|
-cor. |
Harold Ober to William Faulkner 4-15-1942 c |
|
-cor. |
Harold Ober to William Faulkner 5-6-1942 c |
|
-cor. |
William Faulkner to Harold Ober 7-1942 c |
| 2-1 | 2-2 | 2-3 | 2-4 | 2-5 | 2-6 | 2-7 | 2-8 | 2-9 | 2-10 | 2-11 | 2-12 | 2-13 |
| 2-14 | 2-15 | 2-16 | 2-17 | 2-18 | 2-19 | 2-20 | 2-21 | 2-22 | 2-23 | 2-24 | 2-25 | 2-26 |
| 2-27 | 2-28 | 2-29 | 2-30 | 2-31 | 2-32 | 2-33 | 2-34 | 2-35 | 2-36 | 2-37 | 2-38 | 2-39 |
| 2-40 | 2-41 | 2-42 | 2-43 | 2-44 | 2-45 | 2-46 | 2-47 | 2-48 | 2-49 | 2-50 | 2-51 | 2-52 |
