Strategic Planning Steering Committee
| Name | Affiliation |
| Brad Bedell | Regent and Committee Chairperson |
| Willie Redmond | Harrison College of Business |
| Margaret Dalton | College of Education |
| Shelba Branscum | College of Health & Human Services |
| Dieter Jedan | College of Liberal Arts |
| Bill Eddleman | College of Science and Mathematics |
| Shuju Wu | School of Polytechnic Studies |
| Cathy Roeder | Kent Library |
| Gerald McDougall | Council of Deans |
| Liz Reisenbichler | CTS Council |
| Ken Dobbins | Executive Staff Contact |
| Ruth Vetter | Professional Staff Council |
| Sarah Snyder | Student Government |
Information Technology Sub-Committee
| Name | Affiliation |
| Gail Rosmarin | Regent and Sub-Committee Chair |
| Leni Fluegge | Student Regent and Sub-Committee Vice Chair |
| Bill Bratberg | Faculty Member |
| Lenell Hahn | Professional Staff Representative |
| Steve Hoffman | Faculty Member |
| Dennis Holt | Executive Staff Contact |
| Sherri Jenkins | CTS Representative |
| Archie Sprengel | Administrative Representative / IT Operations and Systems Support Director |
| David Starrett | Dean Representative, School of University Studies and Academic Information Services |
| Matthew Stein | Student Government Representative |
Intercollegiate Athletics Sub-Committee
| Name | Affiliation |
| Jim Limbaugh | Regent and Sub-Committee Chair |
| Al Spradling | Regent and Sub-Committee Vice Chair |
| Jim Champine | Faculty Member |
| Kirk Chronister | South Service Region Representative |
| Janet Esicar | Booster Representative |
| Mike Gohn | St. Louis Representative |
| Laura Knoeppel | Staff Representative |
| Alaina Lacopo | Student Athlete |
| Kathy Mangels | Executive Staff Contact |
| John Mehner | Cape Girardeau Representative |
| Willie Redmond | Faculty Member |
| Mallory Simmons | Student Government Representative |
